| Jamie Dupree |
Homeland Security Earmarks Vol 2
Here is a list of the top earmarkers in the Homeland Security Appropriations bill that is being considered by the House this week. This was derived from a list of earmarks issued by the House Appropriations Committee.
The list includes the name of the lawmaker, party and state, number of earmarks involved and the amount of money for those earmarks.
By my count, 296 of the 435 House members did not get a homeland security earmark. Of those 296, there were 165 Democrats and 131 Republicans that have no earmarks in this particular spending bill.
| Edwards (TX) | D | TX | 2 | $92,750,000 |
| Alexander | R | LA | 2 | $92,300,000 |
| Carter | R | TX | 1 | $92,000,000 |
| Rogers (AL) | R | AL | 2 | $40,500,000 |
| Rogers (KY) | R | KY | 4 | $14,000,000 |
| Dicks | D | WA | 1 | $12,000,000 |
| Hastings (WA) | R | WA | 1 | $12,000,000 |
| Price (NC) | D | NC | 5 | $10,665,000 |
| Etheridge | D | NC | 1 | $5,000,000 |
| Miller (NC) | D | NC | 1 | $5,000,000 |
| Rodriguez | D | TX | 2 | $4,500,000 |
| Lowey | D | NY | 4 | $4,002,500 |
| Young (FL) | R | FL | 1 | $4,000,000 |
| Reyes | D | TX | 1 | $3,500,000 |
| Clarke | D | NY | 1 | $3,000,000 |
| Simpson | R | ID | 1 | $3,000,000 |
| Wasserman Schultz | D | FL | 4 | $2,750,000 |
| Ruppersberger | D | MD | 2 | $2,500,000 |
| Rothman (NJ) | D | NJ | 3 | $2,250,000 |
| Roybal-Allard | D | CA | 2 | $2,000,000 |
| Farr | D | CA | 1 | $2,000,000 |
| Hastings (FL) | D | FL | 2 | $1,500,000 |
| Ros-Lehtinen | R | FL | 3 | $1,300,000 |
| Thompson (MS) | D | MS | 2 | $1,250,000 |
| Wexler | D | FL | 2 | $1,250,000 |
| Duncan | R | TN | 1 | $1,250,000 |
| Larson (CT) | D | CT | 2 | $1,200,000 |
| Meek (FL) | D | FL | 2 | $1,100,000 |
| Mica | R | FL | 2 | $1,100,000 |
| Scalise | R | LA | 2 | $1,100,000 |
| Clyburn | D | SC | 1 | $1,000,000 |
| Conyers | D | MI | 1 | $1,000,000 |
| Culberson | R | TX | 1 | $1,000,000 |
| Fattah | D | PA | 1 | $1,000,000 |
| Frelinghuysen | R | NJ | 1 | $1,000,000 |
| Israel | D | NY | 1 | $1,000,000 |
| Kilpatrick (MI) | D | MI | 1 | $1,000,000 |
| King (NY) | R | NY | 1 | $1,000,000 |
| Murtha | D | PA | 1 | $900,000 |
| Holt | D | NJ | 2 | $800,000 |
| Bonner | R | AL | 1 | $800,000 |
| Pastor (AZ) | D | AZ | 1 | $800,000 |
| Pelosi | D | CA | 1 | $800,000 |
| Rehberg | R | MT | 1 | $800,000 |
| Stearns | R | FL | 1 | $800,000 |
| Smith (TX) | R | TX | 2 | $750,000 |
| Berry | D | AR | 1 | $750,000 |
| Cao | R | LA | 1 | $750,000 |
| Ellison | D | MN | 1 | $750,000 |
| Payne | D | NJ | 1 | $750,000 |
| Reichert | R | WA | 1 | $750,000 |
| LaTourette | R | OH | 1 | $725,000 |
| Kissell | D | NC | 1 | $650,000 |
| Van Hollen | D | MD | 1 | $650,000 |
| Schiff | D | CA | 2 | $600,000 |
| Berkley | D | NV | 1 | $600,000 |
| Butterfield | D | NC | 1 | $600,000 |
| Latham | R | IA | 1 | $600,000 |
| Lee (CA) | D | CA | 1 | $600,000 |
| Teague | D | NM | 1 | $600,000 |
| Titus | D | NV | 1 | $600,000 |
| Walz | D | MN | 1 | $590,000 |
| Buchanan | R | FL | 2 | $500,000 |
| Boswell | D | IA | 1 | $500,000 |
| Bright | D | AL | 1 | $500,000 |
| Cleaver | D | MO | 1 | $500,000 |
| Cuellar | D | TX | 1 | $500,000 |
| Filner | D | CA | 1 | $500,000 |
| Grayson | D | FL | 1 | $500,000 |
| Grijalva | D | AZ | 1 | $500,000 |
| Heller | R | NV | 1 | $500,000 |
| Kaptur | D | OH | 1 | $500,000 |
| Klein (FL) | D | FL | 1 | $500,000 |
| Lance | R | NJ | 1 | $500,000 |
| Langevin | D | RI | 1 | $500,000 |
| Maffei | D | NY | 1 | $500,000 |
| Markey (MA) | D | MA | 1 | $500,000 |
| McKeon | R | CA | 1 | $500,000 |
| Michaud | D | ME | 1 | $500,000 |
| Mitchell | D | AZ | 1 | $500,000 |
| Nye | D | VA | 1 | $500,000 |
| Ortiz | D | TX | 1 | $500,000 |
| Sestak | D | PA | 1 | $500,000 |
| Sherman | D | CA | 1 | $500,000 |
| Sires | D | NJ | 1 | $500,000 |
| Tiahrt | R | KS | 1 | $500,000 |
| Wittman | R | VA | 1 | $500,000 |
| Wu | D | OR | 1 | $500,000 |
| Yarmuth | D | KY | 1 | $500,000 |
| Scott (GA) | D | GA | 2 | $475,000 |
| Hinchey | D | NY | 1 | $462,000 |
| Snyder | D | AR | 1 | $452,000 |
| Mollohan | D | WV | 1 | $450,000 |
| Coble | R | NC | 1 | $425,000 |
| Salazar | D | CO | 1 | $425,000 |
| Bono Mack | R | CA | 1 | $400,000 |
| Brown (SC) | R | SC | 1 | $400,000 |
| Murphy (CT) | D | CT | 1 | $400,000 |
| Ross | D | AR | 1 | $366,564 |
| DeFazio | D | OR | 1 | $350,000 |
| Manzullo | R | IL | 1 | $350,000 |
| Hoyer | D | MD | 1 | $338,000 |
| Cohen | D | TN | 1 | $325,000 |
| Chandler | D | KY | 1 | $300,000 |
| Honda | D | CA | 1 | $300,000 |
| LoBiondo | R | NJ | 1 | $300,000 |
| Smith (NJ) | R | NJ | 1 | $300,000 |
| Thompson (CA) | D | CA | 1 | $275,000 |
| Aderholt | R | AL | 2 | $265,000 |
| Himes | D | CT | 1 | $265,000 |
| Miller, Gary | R | CA | 1 | $254,500 |
| Calvert | R | CA | 1 | $252,000 |
| Bishop (UT) | R | UT | 1 | $250,000 |
| Carney | D | PA | 1 | $250,000 |
| Emerson | R | MO | 1 | $250,000 |
| Forbes | R | VA | 1 | $250,000 |
| Halvorson | D | IL | 1 | $250,000 |
| Miller (MI) | R | MI | 1 | $250,000 |
| Poe (TX) | R | TX | 1 | $250,000 |
| Shuler | D | NC | 1 | $220,000 |
| Baca | D | CA | 1 | $200,000 |
| Bachus | R | AL | 1 | $200,000 |
| Bishop (NY) | D | NY | 1 | $200,000 |
| Lewis (GA) | D | GA | 1 | $200,000 |
| Sutton | D | OH | 1 | $200,000 |
| Whitfield | R | KY | 1 | $200,000 |
| Wilson (OH) | D | OH | 1 | $200,000 |
| Braley (IA) | D | IA | 1 | $187,500 |
| Graves | R | MO | 1 | $175,000 |
| Kosmas | D | FL | 1 | $158,000 |
| Lipinski | D | IL | 1 | $150,000 |
| McHugh | R | NY | 1 | $100,000 |
| Paul | R | TX | 1 | $100,000 |
| Schwartz | D | PA | 1 | $75,000 |
| Connolly (VA) | D | VA | 1 | $25,000 |
| Davis (KY) | R | KY | 1 | $18,500 |
| Olver | D | MA | 3 | $0 |
| Higgins | D | NY | 1 | $0 |
| Abercrombie | D | HI | 0 | $0 |
| Ackerman | D | NY | 0 | $0 |
| Adler (NJ) | D | NJ | 0 | $0 |
| Akin | R | MO | 0 | $0 |
| Altmire | D | PA | 0 | $0 |
| Andrews | D | NJ | 0 | $0 |
| Arcuri | D | NY | 0 | $0 |
| Austria | R | OH | 0 | $0 |
| Bachmann | R | MN | 0 | $0 |
| Baird | D | WA | 0 | $0 |
| Baldwin | D | WI | 0 | $0 |
| Barrett (SC) | R | SC | 0 | $0 |
| Barrow | D | GA | 0 | $0 |
| Bartlett | R | MD | 0 | $0 |
| Barton (TX) | R | TX | 0 | $0 |
| Bean | D | IL | 0 | $0 |
| Becerra | D | CA | 0 | $0 |
| Berman | D | CA | 0 | $0 |
| Biggert | R | IL | 0 | $0 |
| Bilbray | R | CA | 0 | $0 |
| Bilirakis | R | FL | 0 | $0 |
| Bishop (GA) | D | GA | 0 | $0 |
| Blackburn | R | TN | 0 | $0 |
| Blumenauer | D | OR | 0 | $0 |
| Blunt | R | MO | 0 | $0 |
| Boccieri | D | OH | 0 | $0 |
| Boehner | R | OH | 0 | $0 |
| Boozman | R | AR | 0 | $0 |
| Boren | D | OK | 0 | $0 |
| Boucher | D | VA | 0 | $0 |
| Boustany | R | LA | 0 | $0 |
| Boyd | D | FL | 0 | $0 |
| Brady (PA) | D | PA | 0 | $0 |
| Brady (TX) | R | TX | 0 | $0 |
| Broun (GA) | R | GA | 0 | $0 |
| Brown, Corrinne | D | FL | 0 | $0 |
| Brown-Waite, Ginny | R | FL | 0 | $0 |
| Burgess | R | TX | 0 | $0 |
| Burton (IN) | R | IN | 0 | $0 |
| Buyer | R | IN | 0 | $0 |
| Camp | R | MI | 0 | $0 |
| Campbell | R | CA | 0 | $0 |
| Cantor | R | VA | 0 | $0 |
| Capito | R | WV | 0 | $0 |
| Capps | D | CA | 0 | $0 |
| Capuano | D | MA | 0 | $0 |
| Cardoza | D | CA | 0 | $0 |
| Carnahan | D | MO | 0 | $0 |
| Carson (IN) | D | IN | 0 | $0 |
| Cassidy | R | LA | 0 | $0 |
| Castle | R | DE | 0 | $0 |
| Castor (FL) | D | FL | 0 | $0 |
| Chaffetz | R | UT | 0 | $0 |
| Childers | D | MS | 0 | $0 |
| Clay | D | MO | 0 | $0 |
| Coffman (CO) | R | CO | 0 | $0 |
| Cole | R | OK | 0 | $0 |
| Conaway | R | TX | 0 | $0 |
| Cooper | D | TN | 0 | $0 |
| Costa | D | CA | 0 | $0 |
| Costello | D | IL | 0 | $0 |
| Courtney | D | CT | 0 | $0 |
| Crenshaw | R | FL | 0 | $0 |
| Crowley | D | NY | 0 | $0 |
| Cummings | D | MD | 0 | $0 |
| Dahlkemper | D | PA | 0 | $0 |
| Davis (AL) | D | AL | 0 | $0 |
| Davis (CA) | D | CA | 0 | $0 |
| Davis (IL) | D | IL | 0 | $0 |
| Davis (TN) | R | TN | 0 | $0 |
| Deal (GA) | R | GA | 0 | $0 |
| DeGette | D | CO | 0 | $0 |
| Delahunt | D | MA | 0 | $0 |
| DeLauro | D | CT | 0 | $0 |
| Dent | R | PA | 0 | $0 |
| Diaz-Balart, L. | R | FL | 0 | $0 |
| Diaz-Balart, M. | R | FL | 0 | $0 |
| Dingell | D | MI | 0 | $0 |
| Doggett | D | TX | 0 | $0 |
| Donnelly (IN) | D | IN | 0 | $0 |
| Doyle | D | PA | 0 | $0 |
| Dreier | R | CA | 0 | $0 |
| Driehaus | D | OH | 0 | $0 |
| Edwards (MD) | D | MD | 0 | $0 |
| Ehlers | R | MI | 0 | $0 |
| Ellsworth | D | IN | 0 | $0 |
| Engel | D | NY | 0 | $0 |
| Eshoo | D | CA | 0 | $0 |
| Fallin | R | OK | 0 | $0 |
| Flake | R | AZ | 0 | $0 |
| Fleming | R | LA | 0 | $0 |
| Fortenberry | R | NE | 0 | $0 |
| Foster | D | IL | 0 | $0 |
| Foxx | R | NC | 0 | $0 |
| Frank (MA) | D | MA | 0 | $0 |
| Franks (AZ) | R | AZ | 0 | $0 |
| Fudge | D | OH | 0 | $0 |
| Gallegly | R | CA | 0 | $0 |
| Garrett (NJ) | R | NJ | 0 | $0 |
| Gerlach | R | PA | 0 | $0 |
| Giffords | D | AZ | 0 | $0 |
| Gingrey (GA) | R | GA | 0 | $0 |
| Gohmert | R | TX | 0 | $0 |
| Gonzalez | D | TX | 0 | $0 |
| Goodlatte | R | VA | 0 | $0 |
| Gordon (TN) | D | TN | 0 | $0 |
| Granger | R | TX | 0 | $0 |
| Green, Al | D | TX | 0 | $0 |
| Green, Gene | D | TX | 0 | $0 |
| Griffith | D | AL | 0 | $0 |
| Guthrie | R | KY | 0 | $0 |
| Gutierrez | D | IL | 0 | $0 |
| Hall (NY) | D | NY | 0 | $0 |
| Hall (TX) | R | TX | 0 | $0 |
| Hare | D | IL | 0 | $0 |
| Harman | D | CA | 0 | $0 |
| Harper | R | MS | 0 | $0 |
| Heinrich | D | NM | 0 | $0 |
| Hensarling | R | TX | 0 | $0 |
| Herger | R | CA | 0 | $0 |
| Herseth Sandlin | D | SD | 0 | $0 |
| Hill | D | IN | 0 | $0 |
| Hinojosa | D | TX | 0 | $0 |
| Hirono | D | HI | 0 | $0 |
| Hodes | D | NH | 0 | $0 |
| Hoekstra | R | MI | 0 | $0 |
| Holden | D | PA | 0 | $0 |
| Hunter | R | CA | 0 | $0 |
| Inglis | R | SC | 0 | $0 |
| Inslee | D | WA | 0 | $0 |
| Issa | R | CA | 0 | $0 |
| Jackson (IL) | D | IL | 0 | $0 |
| Jackson-Lee (TX) | D | TX | 0 | $0 |
| Jenkins | R | KS | 0 | $0 |
| Johnson (GA) | D | GA | 0 | $0 |
| Johnson (IL) | R | IL | 0 | $0 |
| Johnson, E. B. | D | TX | 0 | $0 |
| Johnson, Sam | R | TX | 0 | $0 |
| Jones | R | NC | 0 | $0 |
| Jordan (OH) | R | OH | 0 | $0 |
| Kagen | D | WI | 0 | $0 |
| Kanjorski | D | PA | 0 | $0 |
| Kennedy | D | RI | 0 | $0 |
| Kildee | D | MI | 0 | $0 |
| Kilroy | D | OH | 0 | $0 |
| Kind | R | WI | 0 | $0 |
| King (IA) | R | IA | 0 | $0 |
| Kingston | R | GA | 0 | $0 |
| Kirk | R | IL | 0 | $0 |
| Kirkpatrick (AZ) | D | AZ | 0 | $0 |
| Kline (MN) | R | MN | 0 | $0 |
| Kratovil | D | MD | 0 | $0 |
| Kucinich | D | OH | 0 | $0 |
| Lamborn | R | CO | 0 | $0 |
| Larsen (WA) | D | WA | 0 | $0 |
| Latta | R | OH | 0 | $0 |
| Lee (NY) | R | NY | 0 | $0 |
| Levin | D | MI | 0 | $0 |
| Lewis (CA) | R | CA | 0 | $0 |
| Linder | R | GA | 0 | $0 |
| Loebsack | D | IA | 0 | $0 |
| Lofgren, Zoe | D | CA | 0 | $0 |
| Lucas | R | OK | 0 | $0 |
| Luetkemeyer | R | MO | 0 | $0 |
| Luján | D | NM | 0 | $0 |
| Lummis | R | WY | 0 | $0 |
| Lungren, Daniel E. | R | CA | 0 | $0 |
| Lynch | D | MA | 0 | $0 |
| Mack | R | FL | 0 | $0 |
| Maloney | D | NY | 0 | $0 |
| Marchant | R | TX | 0 | $0 |
| Markey (CO) | D | CO | 0 | $0 |
| Marshall | D | GA | 0 | $0 |
| Massa | D | NY | 0 | $0 |
| Matheson | D | UT | 0 | $0 |
| Matsui | D | CA | 0 | $0 |
| McCarthy (CA) | R | CA | 0 | $0 |
| McCarthy (NY) | D | NY | 0 | $0 |
| McCaul | R | TX | 0 | $0 |
| McClintock | R | CA | 0 | $0 |
| McCollum | D | MN | 0 | $0 |
| McCotter | R | MI | 0 | $0 |
| McDermott | D | WA | 0 | $0 |
| McGovern | D | MA | 0 | $0 |
| McHenry | R | NC | 0 | $0 |
| McIntyre | D | NC | 0 | $0 |
| McMahon | D | NY | 0 | $0 |
| McMorris Rodgers | R | WA | 0 | $0 |
| McNerney | D | CA | 0 | $0 |
| Meeks (NY) | D | NY | 0 | $0 |
| Melancon | D | LA | 0 | $0 |
| Miller (FL) | R | FL | 0 | $0 |
| Miller, George | D | CA | 0 | $0 |
| Minnick | D | ID | 0 | $0 |
| Moore (KS) | D | KS | 0 | $0 |
| Moore (WI) | D | WI | 0 | $0 |
| Moran (KS) | R | KS | 0 | $0 |
| Moran (VA) | D | VA | 0 | $0 |
| Murphy (NY) | D | NY | 0 | $0 |
| Murphy, Patrick | D | PA | 0 | $0 |
| Murphy, Tim | R | PA | 0 | $0 |
| Myrick | R | NC | 0 | $0 |
| Nadler (NY) | D | NY | 0 | $0 |
| Napolitano | D | CA | 0 | $0 |
| Neal (MA) | D | MA | 0 | $0 |
| Neugebauer | R | TX | 0 | $0 |
| Nunes | R | CA | 0 | $0 |
| Oberstar | D | MN | 0 | $0 |
| Obey | D | WI | 0 | $0 |
| Olson | R | TX | 0 | $0 |
| Pallone | D | NJ | 0 | $0 |
| Pascrell | D | NJ | 0 | $0 |
| Paulsen | R | MN | 0 | $0 |
| Pence | R | IN | 0 | $0 |
| Perlmutter | D | CO | 0 | $0 |
| Perriello | D | VA | 0 | $0 |
| Peters | D | MI | 0 | $0 |
| Peterson | D | MN | 0 | $0 |
| Petri | R | WI | 0 | $0 |
| Pingree (ME) | D | ME | 0 | $0 |
| Pitts | R | PA | 0 | $0 |
| Platts | R | PA | 0 | $0 |
| Polis (CO) | D | CO | 0 | $0 |
| Pomeroy | D | ND | 0 | $0 |
| Posey | R | FL | 0 | $0 |
| Price (GA) | R | GA | 0 | $0 |
| Putnam | R | FL | 0 | $0 |
| Quigley | D | IL | 0 | $0 |
| Radanovich | R | CA | 0 | $0 |
| Rahall | D | WV | 0 | $0 |
| Rangel | D | NY | 0 | $0 |
| Richardson | D | CA | 0 | $0 |
| Roe (TN) | R | TN | 0 | $0 |
| Rogers (MI) | R | MI | 0 | $0 |
| Rohrabacher | R | CA | 0 | $0 |
| Rooney | R | FL | 0 | $0 |
| Roskam | R | IL | 0 | $0 |
| Royce | R | CA | 0 | $0 |
| Rush | D | IL | 0 | $0 |
| Ryan (OH) | D | OH | 0 | $0 |
| Ryan (WI) | R | WI | 0 | $0 |
| Sánchez, Linda T. | D | CA | 0 | $0 |
| Sanchez, Loretta | D | CA | 0 | $0 |
| Sarbanes | D | MD | 0 | $0 |
| Schakowsky | D | IL | 0 | $0 |
| Schauer | D | MI | 0 | $0 |
| Schmidt | R | OH | 0 | $0 |
| Schock | R | IL | 0 | $0 |
| Schrader | D | OR | 0 | $0 |
| Scott (VA) | D | VA | 0 | $0 |
| Sensenbrenner | R | WI | 0 | $0 |
| Serrano | D | NY | 0 | $0 |
| Sessions | R | TX | 0 | $0 |
| Shadegg | R | AZ | 0 | $0 |
| Shea-Porter | D | NH | 0 | $0 |
| Shimkus | R | IL | 0 | $0 |
| Shuster | D | PA | 0 | $0 |
| Skelton | D | MO | 0 | $0 |
| Slaughter | D | NY | 0 | $0 |
| Smith (NE) | R | NE | 0 | $0 |
| Smith (WA) | D | WA | 0 | $0 |
| Souder | R | IN | 0 | $0 |
| Space | D | OH | 0 | $0 |
| Speier | D | CA | 0 | $0 |
| Spratt | D | SC | 0 | $0 |
| Stark | D | CA | 0 | $0 |
| Stupak | D | MI | 0 | $0 |
| Sullivan | R | OK | 0 | $0 |
| Tanner | D | TN | 0 | $0 |
| Tauscher | D | CA | 0 | $0 |
| Taylor | D | MS | 0 | $0 |
| Terry | R | NE | 0 | $0 |
| Thompson (PA) | R | PA | 0 | $0 |
| Thornberry | R | TX | 0 | $0 |
| Tiberi | R | OH | 0 | $0 |
| Tierney | D | MA | 0 | $0 |
| Tonko | D | NY | 0 | $0 |
| Towns | D | NY | 0 | $0 |
| Tsongas | D | MA | 0 | $0 |
| Turner | R | OH | 0 | $0 |
| Upton | R | MI | 0 | $0 |
| Velázquez | D | NY | 0 | $0 |
| Visclosky | D | IN | 0 | $0 |
| Walden | R | OR | 0 | $0 |
| Wamp | R | TN | 0 | $0 |
| Waters | D | CA | 0 | $0 |
| Watson | D | CA | 0 | $0 |
| Watt | D | NC | 0 | $0 |
| Waxman | D | CA | 0 | $0 |
| Weiner | D | NY | 0 | $0 |
| Welch | D | VT | 0 | $0 |
| Westmoreland | R | GA | 0 | $0 |
| Wilson (SC) | R | SC | 0 | $0 |
| Wolf | R | VA | 0 | $0 |
| Woolsey | D | CA | 0 | $0 |
| Young (AK) | R | AK | 0 | $0 |
What others are saying
- Linkage?I know there's the argument that voters should be reading these bills. I suggest that links to Thomas or other appropriate sources of the actual bill text would be useful in these postings.
- Linder "0"Jamie tell John Linder he missed the gravy train again by being one of the few Congressmen living up to his campaign promises. Just our luck having an honest man representing us!
- GeorgiaWe are really missing the boat on all of this free money. If the tax and spend democrats are going to spend our money we might as well have our hand out.
advertisement
WSB 24-Hour Weather Center
Get the 5-day Forecast .
Atlanta weather
A Few Clouds53°F
5-day forecast | Hurricane Guide
advertisement
Marketplace
Cancer Wellness at Piedmont Cancer Center - Providing help and support to those facing cancer. Learn more.
Emory Vision is the best LASIK provider in Atlanta. Learn more at our online seminar.
"How to Build Your Financial Future" Online Seminar sponsored by Associated Credit Union. DetailsClick here to view GCS's video, "Seven Things You Should Know About Breast Cancer."
advertisement
Racing Fans, play the Allan Vigil Racing Fan Frenzy now! Click here for all the details.
View our webinar The Latest In Total Joint Replacement. Watch now
Shop for cars, find a dealer, and get the latest automotive news in our Local Car Buying Guide powered by AutoTrader.com
From fast food to fine dining, find it all in our Local Business Directory .
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide.News/Talk 750 WSB wants to make sure you can access our website anytime you want from any device. Click here to find out how.
Help do your part to save water, reduce air pollution & greenhouse emissions. Go Green!
Your online connection to the Georgia Bulldogs Radio Network team!
Read the AJC and stay on top of everything in Atlanta! Get delivery for less than $2 a week!
Join Channel 2 Action News anchors John Pruitt and Monica Pearson at 5, 6, and 11pm.










