| Jamie Dupree |
Interior Bill Earmarks Vol 2
Here is the list of lawmakers that have earmarks in the Interior Appropriations bill being considered by the House, the amount of money they are worth and the number of projects.
These numbers were crunched from a list of earmarks put out on this legislation by the House Appropriations Committee, which you can find at http://appropriations.house.gov/pdf/2010_IN_Sub_Disclosure.pdf
| Kennedy | D | RI | 2 | $13,500,000 |
| Etheridge | D | NC | 1 | $13,000,000 |
| Jones | R | NC | 1 | $13,000,000 |
| Dicks | D | WA | 7 | $8,045,000 |
| Obey | D | WI | 8 | $7,965,000 |
| Moran (VA) | D | VA | 10 | $7,175,000 |
| Price (NC) | D | NC | 5 | $5,213,000 |
| Baird | D | WA | 2 | $4,500,000 |
| McDermott | D | WA | 2 | $4,500,000 |
| Rogers (KY) | R | KY | 4 | $4,500,000 |
| Smith (WA) | D | WA | 2 | $4,500,000 |
| Olver | D | MA | 5 | $3,737,000 |
| Reyes | D | TX | 2 | $3,500,000 |
| Pastor (AZ) | D | AZ | 4 | $3,220,000 |
| Rehberg | R | MT | 4 | $3,140,000 |
| Simpson | R | ID | 5 | $2,750,000 |
| Ortiz | D | TX | 1 | $2,500,000 |
| Mollohan | D | WV | 3 | $2,450,000 |
| Stupak | D | MI | 2 | $2,380,000 |
| Rothman (NJ) | D | NJ | 4 | $2,200,000 |
| Baldwin | D | WI | 1 | $2,000,000 |
| Grijalva | D | AZ | 2 | $2,000,000 |
| Lewis (GA) | D | GA | 3 | $2,000,000 |
| Pelosi | D | CA | 2 | $2,000,000 |
| Visclosky | D | IN | 2 | $1,800,000 |
| Kissell | D | NC | 1 | $1,700,000 |
| Matheson | D | UT | 1 | $1,600,000 |
| Dingell | D | MI | 2 | $1,500,000 |
| Johnson (GA) | D | GA | 3 | $1,500,000 |
| Mica | R | FL | 3 | $1,500,000 |
| Miller (NC) | D | NC | 2 | $1,500,000 |
| Rogers (MI) | R | MI | 2 | $1,500,000 |
| Scott (GA) | D | GA | 3 | $1,500,000 |
| Sires | D | NJ | 2 | $1,500,000 |
| Chandler | D | KY | 2 | $1,400,000 |
| Honda | D | CA | 2 | $1,300,000 |
| Lewis (CA) | R | CA | 3 | $1,300,000 |
| Lofgren, Zoe | D | CA | 2 | $1,300,000 |
| Frelinghuysen | R | NJ | 2 | $1,250,000 |
| Shuler | D | NC | 2 | $1,213,000 |
| Hoyer | D | MD | 3 | $1,200,000 |
| Latham | R | IA | 2 | $1,200,000 |
| Murtha | D | PA | 2 | $1,193,000 |
| Lowey | D | NY | 3 | $1,167,000 |
| Capito | R | WV | 2 | $1,150,000 |
| Hinchey | D | NY | 3 | $1,100,000 |
| Cummings | D | MD | 3 | $1,050,000 |
| Abercrombie | D | HI | 1 | $1,000,000 |
| Barrow | D | GA | 2 | $1,000,000 |
| Bishop (GA) | D | GA | 2 | $1,000,000 |
| Bono Mack | R | CA | 2 | $1,000,000 |
| Calvert | R | CA | 2 | $1,000,000 |
| Cole | R | OK | 2 | $1,000,000 |
| Conyers | D | MI | 1 | $1,000,000 |
| Crenshaw | R | FL | 2 | $1,000,000 |
| Edwards (TX) | D | TX | 1 | $1,000,000 |
| Hastings (FL) | D | FL | 1 | $1,000,000 |
| Heinrich | D | NM | 1 | $1,000,000 |
| Kingston | R | GA | 2 | $1,000,000 |
| Klein (FL) | D | FL | 2 | $1,000,000 |
| Kosmas | D | FL | 2 | $1,000,000 |
| LaTourette | R | OH | 2 | $1,000,000 |
| McKeon | R | CA | 2 | $1,000,000 |
| Meek (FL) | D | FL | 2 | $1,000,000 |
| Oberstar | D | MN | 1 | $1,000,000 |
| Stark | D | CA | 1 | $1,000,000 |
| Thompson (CA) | D | CA | 1 | $1,000,000 |
| Towns | D | NY | 1 | $1,000,000 |
| Wamp | R | TN | 2 | $1,000,000 |
| Wasserman Schultz | D | FL | 1 | $1,000,000 |
| Wexler | D | FL | 2 | $1,000,000 |
| Woolsey | D | CA | 1 | $1,000,000 |
| Young (FL) | R | FL | 2 | $1,000,000 |
| Rahall | D | WV | 1 | $985,000 |
| Kratovil | D | MD | 2 | $900,000 |
| Pascrell | D | NJ | 2 | $900,000 |
| Payne | D | NJ | 2 | $900,000 |
| Sarbanes | D | MD | 2 | $900,000 |
| Aderholt | R | AL | 3 | $800,000 |
| Pallone | D | NJ | 1 | $800,000 |
| Frank (MA) | D | MA | 1 | $750,000 |
| McGovern | D | MA | 1 | $750,000 |
| Miller, George | D | CA | 1 | $750,000 |
| Spratt | D | SC | 2 | $750,000 |
| Van Hollen | D | MD | 1 | $750,000 |
| Arcuri | D | NY | 1 | $700,000 |
| Boswell | D | IA | 1 | $700,000 |
| Dent | R | PA | 2 | $700,000 |
| Langevin | D | RI | 1 | $700,000 |
| Wittman | R | VA | 2 | $700,000 |
| Roybal-Allard | D | CA | 1 | $675,000 |
| Bishop (UT) | R | UT | 2 | $650,000 |
| Clyburn | D | SC | 2 | $650,000 |
| Forbes | R | VA | 2 | $650,000 |
| Larson (CT) | D | CT | 2 | $650,000 |
| DeLauro | D | CT | 2 | $645,000 |
| Slaughter | D | NY | 1 | $600,000 |
| Sestak | D | PA | 2 | $575,000 |
| Halvorson | D | IL | 1 | $550,000 |
| Napolitano | D | CA | 1 | $550,000 |
| Serrano | D | NY | 1 | $550,000 |
| Young (AK) | R | AK | 2 | $550,000 |
| Alexander | R | LA | 1 | $500,000 |
| Bean | D | IL | 1 | $500,000 |
| Becerra | D | CA | 1 | $500,000 |
| Berry | D | AR | 1 | $500,000 |
| Biggert | R | IL | 1 | $500,000 |
| Bilbray | R | CA | 1 | $500,000 |
| Bilirakis | R | FL | 1 | $500,000 |
| Boccieri | D | OH | 1 | $500,000 |
| Bonner | R | AL | 1 | $500,000 |
| Boozman | R | AR | 1 | $500,000 |
| Bright | D | AL | 1 | $500,000 |
| Brown-Waite, Ginny | R | FL | 1 | $500,000 |
| Burgess | R | TX | 1 | $500,000 |
| Buyer | R | IN | 1 | $500,000 |
| Cao | R | LA | 1 | $500,000 |
| Cardoza | D | CA | 1 | $500,000 |
| Carter | R | TX | 1 | $500,000 |
| Coble | R | NC | 1 | $500,000 |
| Cuellar | D | TX | 1 | $500,000 |
| Davis (KY) | R | KY | 1 | $500,000 |
| Davis (TN) | R | TN | 1 | $500,000 |
| Dreier | R | CA | 1 | $500,000 |
| Driehaus | D | OH | 1 | $500,000 |
| Ehlers | R | MI | 1 | $500,000 |
| Ellsworth | D | IN | 1 | $500,000 |
| Engel | D | NY | 1 | $500,000 |
| Farr | D | CA | 1 | $500,000 |
| Gerlach | R | PA | 1 | $500,000 |
| Gingrey (GA) | R | GA | 1 | $500,000 |
| Graves | R | MO | 1 | $500,000 |
| Hastings (WA) | R | WA | 1 | $500,000 |
| Heller | R | NV | 1 | $500,000 |
| Holt | D | NJ | 1 | $500,000 |
| Hunter | R | CA | 1 | $500,000 |
| Jackson (IL) | D | IL | 1 | $500,000 |
| Kaptur | D | OH | 1 | $500,000 |
| Kilpatrick (MI) | D | MI | 1 | $500,000 |
| Kilroy | D | OH | 1 | $500,000 |
| King (NY) | R | NY | 1 | $500,000 |
| Kirkpatrick (AZ) | D | AZ | 1 | $500,000 |
| Lance | R | NJ | 1 | $500,000 |
| Latta | R | OH | 1 | $500,000 |
| Lee (NY) | R | NY | 1 | $500,000 |
| Levin | D | MI | 1 | $500,000 |
| Markey (MA) | D | MA | 1 | $500,000 |
| Marshall | D | GA | 1 | $500,000 |
| Massa | D | NY | 1 | $500,000 |
| Michaud | D | ME | 1 | $500,000 |
| Miller (MI) | R | MI | 1 | $500,000 |
| Moore (KS) | D | KS | 1 | $500,000 |
| Murphy, Patrick | D | PA | 1 | $500,000 |
| Murphy, Tim | R | PA | 1 | $500,000 |
| Paul | R | TX | 1 | $500,000 |
| Paulsen | R | MN | 1 | $500,000 |
| Perriello | D | VA | 1 | $500,000 |
| Peters | D | MI | 1 | $500,000 |
| Poe (TX) | R | TX | 1 | $500,000 |
| Rodriguez | D | TX | 1 | $500,000 |
| Ruppersberger | D | MD | 1 | $500,000 |
| Scalise | R | LA | 1 | $500,000 |
| Schiff | D | CA | 2 | $500,000 |
| Shimkus | R | IL | 1 | $500,000 |
| Smith (TX) | R | TX | 1 | $500,000 |
| Space | D | OH | 1 | $500,000 |
| Sutton | D | OH | 1 | $500,000 |
| Tanner | D | TN | 1 | $500,000 |
| Terry | R | NE | 1 | $500,000 |
| Tiahrt | R | KS | 1 | $500,000 |
| Tierney | D | MA | 1 | $500,000 |
| Turner | R | OH | 1 | $500,000 |
| Walz | D | MN | 1 | $500,000 |
| Watson | D | CA | 1 | $500,000 |
| Barton (TX) | R | TX | 1 | $475,000 |
| Boyd | D | FL | 1 | $440,000 |
| Neugebauer | R | TX | 1 | $439,000 |
| Conaway | R | TX | 1 | $400,000 |
| Maffei | D | NY | 1 | $400,000 |
| McCarthy (CA) | R | CA | 1 | $400,000 |
| Giffords | D | AZ | 1 | $398,000 |
| Rogers (AL) | R | AL | 2 | $375,000 |
| Guthrie | R | KY | 2 | $370,000 |
| Blumenauer | D | OR | 1 | $350,000 |
| Walden | R | OR | 1 | $350,000 |
| Reichert | R | WA | 1 | $333,000 |
| Moore (WI) | D | WI | 1 | $300,000 |
| Ross | D | AR | 1 | $300,000 |
| Ryan (OH) | D | OH | 1 | $300,000 |
| Manzullo | R | IL | 1 | $280,000 |
| Bishop (NY) | D | NY | 1 | $250,000 |
| Israel | D | NY | 1 | $250,000 |
| Thompson (MS) | D | MS | 1 | $250,000 |
| Thompson (PA) | R | PA | 1 | $250,000 |
| Miller (FL) | R | FL | 1 | $220,000 |
| Brown (SC) | R | SC | 1 | $200,000 |
| Duncan | R | TN | 1 | $200,000 |
| Emerson | R | MO | 1 | $200,000 |
| Smith (NJ) | R | NJ | 1 | $200,000 |
| Roskam | R | IL | 1 | $192,000 |
| Whitfield | R | KY | 1 | $189,000 |
| Schock | R | IL | 1 | $180,000 |
| Platts | R | PA | 1 | $160,000 |
| Bachus | R | AL | 1 | $150,000 |
| Ellison | D | MN | 1 | $150,000 |
| McCollum | D | MN | 1 | $150,000 |
| McHugh | R | NY | 1 | $150,000 |
| Scott (VA) | D | VA | 1 | $150,000 |
| Baca | D | CA | 1 | $100,000 |
| McIntyre | D | NC | 1 | $100,000 |
| Wilson (OH) | D | OH | 1 | $100,000 |
| Holden | D | PA | 1 | $68,000 |
| Davis (IL) | D | IL | 1 | $50,000 |
| Schwartz | D | PA | 1 | $38,000 |
| Ackerman | D | NY | 0 | $0 |
| Adler (NJ) | D | NJ | 0 | $0 |
| Akin | R | MO | 0 | $0 |
| Altmire | D | PA | 0 | $0 |
| Andrews | D | NJ | 0 | $0 |
| Austria | R | OH | 0 | $0 |
| Bachmann | R | MN | 0 | $0 |
| Barrett (SC) | R | SC | 0 | $0 |
| Bartlett | R | MD | 0 | $0 |
| Berkley | D | NV | 0 | $0 |
| Berman | D | CA | 0 | $0 |
| Blackburn | R | TN | 0 | $0 |
| Blunt | R | MO | 0 | $0 |
| Boehner | R | OH | 0 | $0 |
| Boren | D | OK | 0 | $0 |
| Boucher | D | VA | 0 | $0 |
| Boustany | R | LA | 0 | $0 |
| Brady (PA) | D | PA | 0 | $0 |
| Brady (TX) | R | TX | 0 | $0 |
| Braley (IA) | D | IA | 0 | $0 |
| Broun (GA) | R | GA | 0 | $0 |
| Brown, Corrine | D | FL | 0 | $0 |
| Buchanan | R | FL | 0 | $0 |
| Burton (IN) | R | IN | 0 | $0 |
| Butterfield | D | NC | 0 | $0 |
| Camp | R | MI | 0 | $0 |
| Campbell | R | CA | 0 | $0 |
| Cantor | R | VA | 0 | $0 |
| Capps | D | CA | 0 | $0 |
| Capuano | D | MA | 0 | $0 |
| Carnahan | D | MO | 0 | $0 |
| Carney | D | PA | 0 | $0 |
| Carson (IN) | D | IN | 0 | $0 |
| Cassidy | R | LA | 0 | $0 |
| Castle | R | DE | 0 | $0 |
| Castor (FL) | D | FL | 0 | $0 |
| Chaffetz | R | UT | 0 | $0 |
| Childers | D | MS | 0 | $0 |
| Clarke | D | NY | 0 | $0 |
| Clay | D | MO | 0 | $0 |
| Cleaver | D | MO | 0 | $0 |
| Coffman (CO) | R | CO | 0 | $0 |
| Cohen | D | TN | 0 | $0 |
| Connolly (VA) | D | VA | 0 | $0 |
| Cooper | D | TN | 0 | $0 |
| Costa | D | CA | 0 | $0 |
| Costello | D | IL | 0 | $0 |
| Courtney | D | CT | 0 | $0 |
| Crowley | D | NY | 0 | $0 |
| Culberson | R | TX | 0 | $0 |
| Dahlkemper | D | PA | 0 | $0 |
| Davis (AL) | D | AL | 0 | $0 |
| Davis (CA) | D | CA | 0 | $0 |
| Deal (GA) | R | GA | 0 | $0 |
| DeFazio | D | OR | 0 | $0 |
| DeGette | D | CO | 0 | $0 |
| Delahunt | D | MA | 0 | $0 |
| Diaz-Balart, L. | R | FL | 0 | $0 |
| Diaz-Balart, M. | R | FL | 0 | $0 |
| Doggett | D | TX | 0 | $0 |
| Donnelly (IN) | D | IN | 0 | $0 |
| Doyle | D | PA | 0 | $0 |
| Edwards (MD) | D | MD | 0 | $0 |
| Eshoo | D | CA | 0 | $0 |
| Fallin | R | OK | 0 | $0 |
| Fattah | D | PA | 0 | $0 |
| Filner | D | CA | 0 | $0 |
| Flake | R | AZ | 0 | $0 |
| Fleming | R | LA | 0 | $0 |
| Fortenberry | R | NE | 0 | $0 |
| Foster | D | IL | 0 | $0 |
| Foxx | R | NC | 0 | $0 |
| Franks (AZ) | R | AZ | 0 | $0 |
| Fudge | D | OH | 0 | $0 |
| Gallegly | R | CA | 0 | $0 |
| Garrett (NJ) | R | NJ | 0 | $0 |
| Gohmert | R | TX | 0 | $0 |
| Gonzalez | D | TX | 0 | $0 |
| Goodlatte | R | VA | 0 | $0 |
| Gordon (TN) | D | TN | 0 | $0 |
| Granger | R | TX | 0 | $0 |
| Grayson | D | FL | 0 | $0 |
| Green, Al | D | TX | 0 | $0 |
| Green, Gene | D | TX | 0 | $0 |
| Griffith | D | AL | 0 | $0 |
| Gutierrez | D | IL | 0 | $0 |
| Hall (NY) | D | NY | 0 | $0 |
| Hall (TX) | R | TX | 0 | $0 |
| Hare | D | IL | 0 | $0 |
| Harman | D | CA | 0 | $0 |
| Harper | R | MS | 0 | $0 |
| Hensarling | R | TX | 0 | $0 |
| Herger | R | CA | 0 | $0 |
| Herseth Sandlin | D | SD | 0 | $0 |
| Higgins | D | NY | 0 | $0 |
| Hill | D | IN | 0 | $0 |
| Himes | D | CT | 0 | $0 |
| Hinojosa | D | TX | 0 | $0 |
| Hirono | D | HI | 0 | $0 |
| Hodes | D | NH | 0 | $0 |
| Hoekstra | R | MI | 0 | $0 |
| Inglis | R | SC | 0 | $0 |
| Inslee | D | WA | 0 | $0 |
| Issa | R | CA | 0 | $0 |
| Jackson-Lee (TX) | D | TX | 0 | $0 |
| Jenkins | R | KS | 0 | $0 |
| Johnson (IL) | R | IL | 0 | $0 |
| Johnson, E. B. | D | TX | 0 | $0 |
| Johnson, Sam | R | TX | 0 | $0 |
| Jordan (OH) | R | OH | 0 | $0 |
| Kagen | D | WI | 0 | $0 |
| Kanjorski | D | PA | 0 | $0 |
| Kildee | D | MI | 0 | $0 |
| Kind | R | WI | 0 | $0 |
| King (IA) | R | IA | 0 | $0 |
| Kirk | R | IL | 0 | $0 |
| Kline (MN) | R | MN | 0 | $0 |
| Kucinich | D | OH | 0 | $0 |
| Lamborn | R | CO | 0 | $0 |
| Larsen (WA) | D | WA | 0 | $0 |
| Lee (CA) | D | CA | 0 | $0 |
| Linder | R | GA | 0 | $0 |
| Lipinski | D | IL | 0 | $0 |
| LoBiondo | R | NJ | 0 | $0 |
| Loebsack | D | IA | 0 | $0 |
| Lucas | R | OK | 0 | $0 |
| Luetkemeyer | R | MO | 0 | $0 |
| Luján | D | NM | 0 | $0 |
| Lummis | R | WY | 0 | $0 |
| Lungren, Daniel E. | R | CA | 0 | $0 |
| Lynch | D | MA | 0 | $0 |
| Mack | R | FL | 0 | $0 |
| Maloney | D | NY | 0 | $0 |
| Marchant | R | TX | 0 | $0 |
| Markey (CO) | D | CO | 0 | $0 |
| Matsui | D | CA | 0 | $0 |
| McCarthy (NY) | D | NY | 0 | $0 |
| McCaul | R | TX | 0 | $0 |
| McClintock | R | CA | 0 | $0 |
| McCotter | R | MI | 0 | $0 |
| McHenry | R | NC | 0 | $0 |
| McMahon | D | NY | 0 | $0 |
| McMorris Rodgers | R | WA | 0 | $0 |
| McNerney | D | CA | 0 | $0 |
| Meeks (NY) | D | NY | 0 | $0 |
| Melancon | D | LA | 0 | $0 |
| Miller, Gary | R | CA | 0 | $0 |
| Minnick | D | ID | 0 | $0 |
| Mitchell | D | AZ | 0 | $0 |
| Moran (KS) | R | KS | 0 | $0 |
| Murphy (CT) | D | CT | 0 | $0 |
| Murphy (NY) | D | NY | 0 | $0 |
| Myrick | R | NC | 0 | $0 |
| Nadler (NY) | D | NY | 0 | $0 |
| Neal (MA) | D | MA | 0 | $0 |
| Nunes | R | CA | 0 | $0 |
| Nye | D | VA | 0 | $0 |
| Olson | R | TX | 0 | $0 |
| Pence | R | IN | 0 | $0 |
| Perlmutter | D | CO | 0 | $0 |
| Peterson | D | MN | 0 | $0 |
| Petri | R | WI | 0 | $0 |
| Pingree (ME) | D | ME | 0 | $0 |
| Pitts | R | PA | 0 | $0 |
| Polis (CO) | D | CO | 0 | $0 |
| Pomeroy | D | ND | 0 | $0 |
| Posey | R | FL | 0 | $0 |
| Price (GA) | R | GA | 0 | $0 |
| Putnam | R | FL | 0 | $0 |
| Quigley | D | IL | 0 | $0 |
| Radanovich | R | CA | 0 | $0 |
| Rangel | D | NY | 0 | $0 |
| Richardson | D | CA | 0 | $0 |
| Roe (TN) | R | TN | 0 | $0 |
| Rohrabacher | R | CA | 0 | $0 |
| Rooney | R | FL | 0 | $0 |
| Ros-Lehtinen | R | FL | 0 | $0 |
| Royce | R | CA | 0 | $0 |
| Rush | D | IL | 0 | $0 |
| Ryan (WI) | R | WI | 0 | $0 |
| Salazar | D | CO | 0 | $0 |
| Sánchez, Linda T. | D | CA | 0 | $0 |
| Sanchez, Loretta | D | CA | 0 | $0 |
| Schakowsky | D | IL | 0 | $0 |
| Schauer | D | MI | 0 | $0 |
| Schmidt | R | OH | 0 | $0 |
| Schrader | D | OR | 0 | $0 |
| Sensenbrenner | R | WI | 0 | $0 |
| Sessions | R | TX | 0 | $0 |
| Shadegg | R | AZ | 0 | $0 |
| Shea-Porter | D | NH | 0 | $0 |
| Sherman | D | CA | 0 | $0 |
| Shuster | D | PA | 0 | $0 |
| Skelton | D | MO | 0 | $0 |
| Smith (NE) | R | NE | 0 | $0 |
| Snyder | D | AR | 0 | $0 |
| Souder | R | IN | 0 | $0 |
| Speier | D | CA | 0 | $0 |
| Stearns | R | FL | 0 | $0 |
| Sullivan | R | OK | 0 | $0 |
| Tauscher | D | CA | 0 | $0 |
| Taylor | D | MS | 0 | $0 |
| Teague | D | NM | 0 | $0 |
| Thornberry | R | TX | 0 | $0 |
| Tiberi | R | OH | 0 | $0 |
| Titus | D | NV | 0 | $0 |
| Tonko | D | NY | 0 | $0 |
| Tsongas | D | MA | 0 | $0 |
| Upton | R | MI | 0 | $0 |
| Velázquez | D | NY | 0 | $0 |
| Waters | D | CA | 0 | $0 |
| Watt | D | NC | 0 | $0 |
| Waxman | D | CA | 0 | $0 |
| Weiner | D | NY | 0 | $0 |
| Welch | D | VT | 0 | $0 |
| Westmoreland | R | GA | 0 | $0 |
| Wilson (SC) | R | SC | 0 | $0 |
| Wolf | R | VA | 0 | $0 |
| Wu | D | OR | 0 | $0 |
| Yarmuth | D | KY | 0 | $0 |
You can also follow Jamie Dupree on both Twitter and on Facebook.
What others are saying
- my moneyI find it typical; a person has to search and search for an explaination as to what the money is for, beyond a deparment name. We elect these people and tell them, "go up there, do your job and behave yourselves" but they act like unsupervised 12 year olds. If you aren't watching them every second, they well do the wrong thing almost without fail.
- The $0'sI have to admit I'm impressed by the long list of politicians who asked for $0. Well, they may have asked for more, but they only got $0.
advertisement
WSB 24-Hour Weather Center
Get the 5-day Forecast .
Atlanta weather
Overcast55°F
5-day forecast | Hurricane Guide
advertisement
Marketplace
Cancer Wellness at Piedmont Cancer Center - Providing help and support to those facing cancer. Learn more.
Emory Vision is the best LASIK provider in Atlanta. Learn more at our online seminar.
"How to Build Your Financial Future" Online Seminar sponsored by Associated Credit Union. DetailsClick here to view GCS's video, "Seven Things You Should Know About Breast Cancer."
advertisement
Racing Fans, play the Allan Vigil Racing Fan Frenzy now! Click here for all the details.
View our webinar The Latest In Total Joint Replacement. Watch now
Shop for cars, find a dealer, and get the latest automotive news in our Local Car Buying Guide powered by AutoTrader.com
From fast food to fine dining, find it all in our Local Business Directory .
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide.News/Talk 750 WSB wants to make sure you can access our website anytime you want from any device. Click here to find out how.
Help do your part to save water, reduce air pollution & greenhouse emissions. Go Green!
Your online connection to the Georgia Bulldogs Radio Network team!
Read the AJC and stay on top of everything in Atlanta! Get delivery for less than $2 a week!
Join Channel 2 Action News anchors John Pruitt and Monica Pearson at 5, 6, and 11pm.










