| Jamie Dupree |
House Earmark Scoreboard
By my count, the first five bills to hit the House floor have included just over 2,000 earmarks, for a total of $1.09 billion.
Here is a table that breaks down the requests by each member, how many earmarks they have requested and the total.
One note: the total amount of money is more than $1 billion, because in many cases, there are multiple lawmakers who support a single earmark request.
If you want to see the raw earmarks from the House Appropriations Committee, then here are links to four of the five budget bills that have had earmarks so far.
http://appropriations.house.gov/pdf/2010_AG_Sub_Disclosure.pdf
http://appropriations.house.gov/pdf/2010_HS_Sub_Disclosure1.pdf
http://appropriations.house.gov/pdf/2010_IN_Sub_Disclosure.pdf
http://appropriations.house.gov/pdf/2010_CJS_Filing_Disclosure.pdf
| Lawmaker | D/R | State | earmarks | total $$ |
| Edwards (TX) | D | TX | 12 | $95,750,000 |
| Alexander | R | LA | 7 | $95,300,000 |
| Carter | R | TX | 5 | $95,000,000 |
| Rogers (AL) | R | AL | 8 | $43,135,000 |
| Dicks | D | WA | 12 | $24,045,000 |
| Rogers (KY) | R | KY | 10 | $23,950,000 |
| Kennedy | D | RI | 14 | $21,472,000 |
| Price (NC) | D | NC | 16 | $19,643,000 |
| Etheridge | D | NC | 4 | $18,450,000 |
| Moran (VA) | D | VA | 22 | $17,325,000 |
| Abercrombie | D | HI | 12 | $16,069,000 |
| Hastings (WA) | R | WA | 5 | $13,500,000 |
| Jones | R | NC | 1 | $13,000,000 |
| Mollohan | D | WV | 37 | $11,551,000 |
| Culberson | R | TX | 5 | $11,550,000 |
| Obey | D | WI | 13 | $11,045,000 |
| Ruppersberger | D | MD | 19 | $10,150,000 |
| Aderholt | R | AL | 22 | $9,990,000 |
| Young (FL) | R | FL | 9 | $9,550,000 |
| Wasserman Schultz | D | FL | 18 | $8,750,000 |
| Honda | D | CA | 15 | $8,525,000 |
| Simpson | R | ID | 10 | $8,250,000 |
| Reyes | D | TX | 7 | $8,000,000 |
| Conyers | D | MI | 14 | $7,900,000 |
| McDermott | D | WA | 7 | $7,775,000 |
| Pelosi | D | CA | 8 | $7,675,000 |
| Miller (NC) | D | NC | 5 | $7,565,000 |
| Bonner | R | AL | 10 | $7,300,000 |
| Lewis (CA) | R | CA | 11 | $7,300,000 |
| Hoyer | D | MD | 12 | $7,288,000 |
| Smith (WA) | D | WA | 7 | $7,250,000 |
| Rodriguez | D | TX | 7 | $6,850,000 |
| Rothman (NJ) | D | NJ | 18 | $6,553,000 |
| Pastor (AZ) | D | AZ | 12 | $6,520,000 |
| Baird | D | WA | 5 | $6,500,000 |
| Rehberg | R | MT | 13 | $6,432,000 |
| Grijalva | D | AZ | 9 | $6,355,000 |
| Lowey | D | NY | 17 | $6,252,500 |
| Frelinghuysen | R | NJ | 7 | $6,250,000 |
| Farr | D | CA | 5 | $6,000,000 |
| Langevin | D | RI | 6 | $5,925,000 |
| Clyburn | D | SC | 11 | $5,850,000 |
| Olver | D | MA | 13 | $5,737,000 |
| Van Hollen | D | MD | 8 | $5,700,000 |
| Schiff | D | CA | 18 | $5,420,000 |
| Roybal-Allard | D | CA | 9 | $5,300,000 |
| Clarke | D | NY | 6 | $5,250,000 |
| Crenshaw | R | FL | 9 | $5,095,000 |
| Fattah | D | PA | 13 | $5,000,000 |
| Larson (CT) | D | CT | 12 | $4,750,000 |
| Brown, Corrinne | D | FL | 8 | $4,450,000 |
| Latham | R | IA | 6 | $4,300,000 |
| Coble | R | NC | 6 | $4,290,000 |
| Cole | R | OK | 6 | $4,270,000 |
| Meek (FL) | D | FL | 11 | $4,200,000 |
| LaTourette | R | OH | 9 | $4,110,000 |
| Edwards (MD) | D | MD | 4 | $4,100,000 |
| Murtha | D | PA | 6 | $4,093,000 |
| Wolf | R | VA | 2 | $4,000,000 |
| Kissell | D | NC | 5 | $3,965,000 |
| Hastings (FL) | D | FL | 7 | $3,950,000 |
| Ortiz | D | TX | 4 | $3,950,000 |
| Towns | D | NY | 8 | $3,950,000 |
| Connolly (VA) | D | VA | 4 | $3,925,000 |
| Calvert | R | CA | 8 | $3,752,000 |
| Sarbanes | D | MD | 10 | $3,750,000 |
| Kilpatrick (MI) | D | MI | 8 | $3,725,000 |
| Visclosky | D | IN | 9 | $3,725,000 |
| Wexler | D | FL | 8 | $3,700,000 |
| King (NY) | R | NY | 7 | $3,650,000 |
| Mica | R | FL | 9 | $3,600,000 |
| Scott (VA) | D | VA | 14 | $3,600,000 |
| Cao | R | LA | 5 | $3,597,000 |
| Boren | D | OK | 5 | $3,550,000 |
| Wamp | R | TN | 4 | $3,500,000 |
| Dingell | D | MI | 8 | $3,450,000 |
| Lofgren, Zoe | D | CA | 5 | $3,450,000 |
| Rangel | D | NY | 11 | $3,450,000 |
| Scott (GA) | D | GA | 9 | $3,425,000 |
| Berkley | D | NV | 4 | $3,405,000 |
| Sires | D | NJ | 7 | $3,350,000 |
| DeLauro | D | CT | 10 | $3,345,000 |
| Engel | D | NY | 7 | $3,300,000 |
| Titus | D | NV | 5 | $3,250,000 |
| Reichert | R | WA | 5 | $3,233,000 |
| Serrano | D | NY | 12 | $3,225,000 |
| Hinchey | D | NY | 14 | $3,192,000 |
| Capps | D | CA | 4 | $3,180,000 |
| Granger | R | TX | 2 | $3,175,000 |
| Oberstar | D | MN | 8 | $3,100,000 |
| Wittman | R | VA | 9 | $3,100,000 |
| Berry | D | AR | 12 | $3,082,000 |
| Spratt | D | SC | 10 | $3,065,000 |
| Lewis (GA) | D | GA | 9 | $3,050,000 |
| Payne | D | NJ | 7 | $3,050,000 |
| Ros-Lehtinen | R | FL | 7 | $3,050,000 |
| Stark | D | CA | 5 | $3,025,000 |
| Kaptur | D | OH | 11 | $3,000,000 |
| Holt | D | NJ | 10 | $2,960,000 |
| Stupak | D | MI | 4 | $2,930,000 |
| Bono Mack | R | CA | 6 | $2,900,000 |
| Cummings | D | MD | 10 | $2,900,000 |
| Filner | D | CA | 7 | $2,845,000 |
| Shuler | D | NC | 6 | $2,798,000 |
| Klein (FL) | D | FL | 7 | $2,750,000 |
| Tauscher | D | CA | 4 | $2,675,000 |
| Kratovil | D | MD | 6 | $2,600,000 |
| Smith (TX) | R | TX | 5 | $2,600,000 |
| Pallone | D | NJ | 5 | $2,550,000 |
| Rogers (MI) | R | MI | 3 | $2,525,000 |
| Baldwin | D | WI | 4 | $2,500,000 |
| Bishop (GA) | D | GA | 16 | $2,500,000 |
| Lance | R | NJ | 4 | $2,500,000 |
| Lee (CA) | D | CA | 9 | $2,500,000 |
| Levin | D | MI | 5 | $2,500,000 |
| Thompson (MS) | D | MS | 9 | $2,500,000 |
| McKeon | R | CA | 7 | $2,497,000 |
| Chandler | D | KY | 9 | $2,455,000 |
| Duncan | R | TN | 4 | $2,450,000 |
| Nadler (NY) | D | NY | 3 | $2,450,000 |
| Stearns | R | FL | 4 | $2,450,000 |
| Bilbray | R | CA | 5 | $2,400,000 |
| Wu | D | OR | 5 | $2,370,000 |
| Israel | D | NY | 5 | $2,350,000 |
| Kosmas | D | FL | 6 | $2,258,000 |
| Green, Gene | D | TX | 4 | $2,210,000 |
| Boyd | D | FL | 6 | $2,195,000 |
| Young (AK) | R | AK | 6 | $2,180,000 |
| Snyder | D | AR | 5 | $2,177,000 |
| Baca | D | CA | 6 | $2,150,000 |
| Fallin | R | OK | 2 | $2,150,000 |
| DeFazio | D | OR | 5 | $2,100,000 |
| Heller | R | NV | 4 | $2,100,000 |
| Markey (MA) | D | MA | 5 | $2,100,000 |
| Matheson | D | UT | 3 | $2,100,000 |
| Poe (TX) | R | TX | 5 | $2,100,000 |
| Weiner | D | NY | 4 | $2,050,000 |
| Meeks (NY) | D | NY | 4 | $2,040,000 |
| Scalise | R | LA | 5 | $2,038,000 |
| Butterfield | D | NC | 5 | $2,015,000 |
| Watt | D | NC | 4 | $2,015,000 |
| Buchanan | R | FL | 3 | $2,000,000 |
| Larsen (WA) | D | WA | 3 | $2,000,000 |
| Emerson | R | MO | 7 | $1,997,000 |
| Schock | R | IL | 6 | $1,980,000 |
| Bachus | R | AL | 7 | $1,950,000 |
| Davis (CA) | D | CA | 4 | $1,950,000 |
| Jackson (IL) | D | IL | 8 | $1,950,000 |
| Peters | D | MI | 4 | $1,925,000 |
| Bishop (UT) | R | UT | 6 | $1,900,000 |
| Blumenauer | D | OR | 4 | $1,900,000 |
| Dent | R | PA | 5 | $1,900,000 |
| Forbes | R | VA | 5 | $1,900,000 |
| Johnson (GA) | D | GA | 5 | $1,900,000 |
| Gordon (TN) | D | TN | 4 | $1,875,000 |
| Brown (SC) | R | SC | 4 | $1,850,000 |
| Rahall | D | WV | 3 | $1,837,000 |
| Pascrell | D | NJ | 6 | $1,830,000 |
| McNerney | D | CA | 3 | $1,825,000 |
| Berman | D | CA | 4 | $1,800,000 |
| Boswell | D | IA | 5 | $1,800,000 |
| Gerlach | R | PA | 7 | $1,800,000 |
| Rush | D | IL | 3 | $1,800,000 |
| Slaughter | D | NY | 5 | $1,800,000 |
| Thompson (CA) | D | CA | 4 | $1,775,000 |
| Gingrey (GA) | R | GA | 3 | $1,750,000 |
| Miller (MI) | R | MI | 6 | $1,750,000 |
| Miller, George | D | CA | 4 | $1,750,000 |
| Ryan (OH) | D | OH | 6 | $1,750,000 |
| Smith (NJ) | R | NJ | 7 | $1,750,000 |
| Bishop (NY) | D | NY | 6 | $1,700,000 |
| Frank (MA) | D | MA | 2 | $1,700,000 |
| Shimkus | R | IL | 7 | $1,700,000 |
| Sutton | D | OH | 7 | $1,700,000 |
| Himes | D | CT | 4 | $1,690,000 |
| Boozman | R | AR | 3 | $1,675,000 |
| Graves | R | MO | 5 | $1,675,000 |
| Woolsey | D | CA | 4 | $1,675,000 |
| Gonzalez | D | TX | 3 | $1,650,000 |
| LoBiondo | R | NJ | 4 | $1,650,000 |
| Michaud | D | ME | 5 | $1,650,000 |
| Tiahrt | R | KS | 3 | $1,650,000 |
| Bright | D | AL | 5 | $1,600,000 |
| Heinrich | D | NM | 3 | $1,600,000 |
| Kagen | D | WI | 2 | $1,600,000 |
| Nye | D | VA | 6 | $1,600,000 |
| Paul | R | TX | 3 | $1,600,000 |
| Kilroy | D | OH | 3 | $1,585,000 |
| Miller, Gary | R | CA | 4 | $1,554,500 |
| Castle | R | DE | 5 | $1,550,000 |
| McHugh | R | NY | 5 | $1,550,000 |
| Walden | R | OR | 4 | $1,550,000 |
| Barrow | D | GA | 6 | $1,525,000 |
| Capito | R | WV | 5 | $1,525,000 |
| Arcuri | D | NY | 5 | $1,500,000 |
| Brown-Waite, Ginny | R | FL | 3 | $1,500,000 |
| Burgess | R | TX | 2 | $1,500,000 |
| Davis (TN) | R | TN | 2 | $1,500,000 |
| Kingston | R | GA | 3 | $1,500,000 |
| Latta | R | OH | 3 | $1,500,000 |
| Maffei | D | NY | 5 | $1,500,000 |
| Sherman | D | CA | 4 | $1,500,000 |
| Turner | R | OH | 3 | $1,500,000 |
| Walz | D | MN | 4 | $1,490,000 |
| Kildee | D | MI | 5 | $1,480,000 |
| Barton (TX) | R | TX | 2 | $1,475,000 |
| Sestak | D | PA | 6 | $1,475,000 |
| Cuellar | D | TX | 5 | $1,450,000 |
| Doyle | D | PA | 7 | $1,445,000 |
| Neugebauer | R | TX | 2 | $1,439,000 |
| Salazar | D | CO | 5 | $1,425,000 |
| Halvorson | D | IL | 5 | $1,410,000 |
| Schrader | D | OR | 3 | $1,350,000 |
| Sanchez, Loretta | D | CA | 5 | $1,340,000 |
| Ellison | D | MN | 4 | $1,300,000 |
| McGovern | D | MA | 3 | $1,300,000 |
| Mitchell | D | AZ | 3 | $1,300,000 |
| Rohrabacher | R | CA | 3 | $1,290,000 |
| Tierney | D | MA | 4 | $1,280,000 |
| Kanjorski | D | PA | 3 | $1,250,000 |
| Teague | D | NM | 3 | $1,250,000 |
| Thompson (PA) | R | PA | 4 | $1,250,000 |
| Miller (FL) | R | FL | 2 | $1,220,000 |
| Becerra | D | CA | 5 | $1,215,000 |
| Pomeroy | D | ND | 3 | $1,180,000 |
| McCarthy (NY) | D | NY | 5 | $1,175,000 |
| Ross | D | AR | 5 | $1,166,564 |
| Bartlett | R | MD | 3 | $1,150,000 |
| Maloney | D | NY | 3 | $1,150,000 |
| Whitfield | R | KY | 3 | $1,139,000 |
| Manzullo | R | IL | 4 | $1,130,000 |
| Driehaus | D | OH | 2 | $1,125,000 |
| Hunter | R | CA | 3 | $1,100,000 |
| Cardoza | D | CA | 4 | $1,050,000 |
| Napolitano | D | CA | 3 | $1,050,000 |
| Lee (NY) | R | NY | 2 | $1,037,000 |
| Herseth Sandlin | D | SD | 5 | $1,025,000 |
| Blunt | R | MO | 3 | $1,000,000 |
| Brady (PA) | D | PA | 4 | $1,000,000 |
| Brady (TX) | R | TX | 1 | $1,000,000 |
| Gallegly | R | CA | 3 | $1,000,000 |
| Hall (TX) | R | TX | 1 | $1,000,000 |
| Harman | D | CA | 2 | $1,000,000 |
| Harper | R | MS | 2 | $1,000,000 |
| Johnson (IL) | R | IL | 2 | $1,000,000 |
| King (IA) | R | IA | 2 | $1,000,000 |
| Kirkpatrick (AZ) | D | AZ | 3 | $1,000,000 |
| Mack | R | FL | 2 | $1,000,000 |
| Moore (KS) | D | KS | 2 | $1,000,000 |
| Murphy, Tim | R | PA | 2 | $1,000,000 |
| Perriello | D | VA | 3 | $1,000,000 |
| Skelton | D | MO | 1 | $1,000,000 |
| Sullivan | R | OK | 2 | $1,000,000 |
| Watson | D | CA | 4 | $1,000,000 |
| Tsongas | D | MA | 3 | $980,000 |
| Murphy (CT) | D | CT | 4 | $975,000 |
| Marshall | D | GA | 8 | $972,000 |
| Davis (IL) | D | IL | 5 | $951,000 |
| Cleaver | D | MO | 4 | $950,000 |
| Grayson | D | FL | 3 | $950,000 |
| Boccieri | D | OH | 3 | $927,000 |
| Space | D | OH | 3 | $915,000 |
| Carney | D | PA | 4 | $900,000 |
| Ellsworth | D | IN | 3 | $900,000 |
| Murphy, Patrick | D | PA | 3 | $900,000 |
| Shuster | R | PA | 3 | $900,000 |
| Yarmuth | D | KY | 3 | $900,000 |
| Adler (NJ) | D | NJ | 2 | $885,000 |
| Green, Al | D | TX | 4 | $860,000 |
| Bilirakis | R | FL | 3 | $850,000 |
| Souder | R | IN | 2 | $850,000 |
| Wilson (SC) | R | SC | 2 | $850,000 |
| Platts | R | PA | 6 | $845,000 |
| Hall (NY) | D | NY | 5 | $815,000 |
| Bean | D | IL | 2 | $800,000 |
| Childers | D | MS | 2 | $800,000 |
| Massa | D | NY | 3 | $797,000 |
| Davis (KY) | R | KY | 7 | $792,500 |
| Kucinich | D | OH | 2 | $755,000 |
| Boucher | D | VA | 3 | $750,000 |
| Costello | D | IL | 2 | $750,000 |
| Putnam | R | FL | 3 | $750,000 |
| Giffords | D | AZ | 3 | $748,000 |
| Holden | D | PA | 4 | $743,000 |
| Cohen | D | TN | 3 | $725,000 |
| Conaway | R | TX | 2 | $725,000 |
| McIntyre | D | NC | 4 | $715,000 |
| McCollum | D | MN | 2 | $710,000 |
| Eshoo | D | CA | 3 | $700,000 |
| McMahon | D | NY | 2 | $700,000 |
| Wilson (OH) | D | OH | 4 | $700,000 |
| Foster | D | IL | 3 | $685,000 |
| Melancon | D | LA | 3 | $672,000 |
| Guthrie | R | KY | 3 | $670,000 |
| Taylor | D | MS | 2 | $650,000 |
| Shea-Porter | D | NH | 3 | $622,000 |
| Dahlkemper | D | PA | 2 | $600,000 |
| Hirono | D | HI | 4 | $600,000 |
| Inslee | D | WA | 2 | $600,000 |
| Moran (KS) | R | KS | 3 | $600,000 |
| Posey | R | FL | 1 | $600,000 |
| Welch | D | VT | 3 | $600,000 |
| Moore (WI) | D | WI | 3 | $580,000 |
| Griffith | D | AL | 4 | $570,000 |
| Hinojosa | D | TX | 2 | $550,000 |
| Waters | D | CA | 2 | $550,000 |
| Gohmert | R | TX | 1 | $529,000 |
| Biggert | R | IL | 2 | $505,000 |
| Buyer | R | IN | 1 | $500,000 |
| Capuano | D | MA | 2 | $500,000 |
| Castor (FL) | D | FL | 2 | $500,000 |
| Crowley | D | NY | 2 | $500,000 |
| Dreier | R | CA | 1 | $500,000 |
| Ehlers | R | MI | 1 | $500,000 |
| Fudge | D | OH | 2 | $500,000 |
| Lynch | D | MA | 2 | $500,000 |
| McMorris Rodgers | R | WA | 1 | $500,000 |
| Paulsen | R | MN | 1 | $500,000 |
| Pingree (ME) | D | ME | 2 | $500,000 |
| Schakowsky | D | IL | 2 | $500,000 |
| Schauer | D | MI | 2 | $500,000 |
| Tanner | D | TN | 1 | $500,000 |
| Terry | R | NE | 1 | $500,000 |
| Tonko | D | NY | 3 | $500,000 |
| Courtney | D | CT | 2 | $475,000 |
| Carnahan | D | MO | 2 | $450,000 |
| Costa | D | CA | 2 | $450,000 |
| Donnelly (IN) | D | IN | 3 | $450,000 |
| Lipinski | D | IL | 4 | $450,000 |
| Schwartz | D | PA | 5 | $423,000 |
| Carson (IN) | D | IN | 2 | $400,000 |
| Higgins | D | NY | 3 | $400,000 |
| Jackson-Lee (TX) | D | TX | 1 | $400,000 |
| McCarthy (CA) | R | CA | 1 | $400,000 |
| Perlmutter | D | CO | 3 | $400,000 |
| Quigley | D | IL | 2 | $400,000 |
| Richardson | D | CA | 2 | $400,000 |
| Gutierrez | D | IL | 2 | $395,000 |
| Matsui | D | CA | 2 | $380,000 |
| Hodes | D | NH | 2 | $375,000 |
| Barrett (SC) | R | SC | 1 | $350,000 |
| Altmire | D | PA | 3 | $340,000 |
| Roskam | R | IL | 3 | $315,000 |
| Hare | D | IL | 2 | $300,000 |
| Speier | D | CA | 1 | $300,000 |
| Loebsack | D | IA | 2 | $295,000 |
| Royce | R | CA | 1 | $290,000 |
| Doggett | D | TX | 4 | $285,000 |
| Markey (CO) | D | CO | 1 | $245,000 |
| Ackerman | D | NY | 1 | $200,000 |
| Davis (AL) | D | AL | 1 | $200,000 |
| Franks (AZ) | R | AZ | 1 | $200,000 |
| Braley (IA) | D | IA | 1 | $187,500 |
| Petri | R | WI | 1 | $30,000 |
| Akin | R | MO | 0 | $0 |
| Andrews | D | NJ | 0 | $0 |
| Austria | R | OH | 0 | $0 |
| Bachmann | R | MN | 0 | $0 |
| Blackburn | R | TN | 0 | $0 |
| Boehner | R | OH | 0 | $0 |
| Boustany | R | LA | 0 | $0 |
| Broun (GA) | R | GA | 0 | $0 |
| Burton (IN) | R | IN | 0 | $0 |
| Camp | R | MI | 0 | $0 |
| Campbell | R | CA | 0 | $0 |
| Cantor | R | VA | 0 | $0 |
| Cassidy | R | LA | 0 | $0 |
| Chaffetz | R | UT | 0 | $0 |
| Clay | D | MO | 0 | $0 |
| Coffman (CO) | R | CO | 0 | $0 |
| Cooper | D | TN | 0 | $0 |
| Deal (GA) | R | GA | 0 | $0 |
| DeGette | D | CO | 0 | $0 |
| Delahunt | D | MA | 0 | $0 |
| Diaz-Balart, L. | R | FL | 0 | $0 |
| Diaz-Balart, M. | R | FL | 0 | $0 |
| Flake | R | AZ | 0 | $0 |
| Fleming | R | LA | 0 | $0 |
| Fortenberry | R | NE | 0 | $0 |
| Foxx | R | NC | 0 | $0 |
| Garrett (NJ) | R | NJ | 0 | $0 |
| Goodlatte | R | VA | 0 | $0 |
| Hensarling | R | TX | 0 | $0 |
| Herger | R | CA | 0 | $0 |
| Hill | D | IN | 0 | $0 |
| Hoekstra | R | MI | 0 | $0 |
| Inglis | R | SC | 0 | $0 |
| Issa | R | CA | 0 | $0 |
| Jenkins | R | KS | 0 | $0 |
| Johnson, E. B. | D | TX | 0 | $0 |
| Johnson, Sam | R | TX | 0 | $0 |
| Jordan (OH) | R | OH | 0 | $0 |
| Kind | R | WI | 0 | $0 |
| Kirk | R | IL | 0 | $0 |
| Kline (MN) | R | MN | 0 | $0 |
| Lamborn | R | CO | 0 | $0 |
| Linder | R | GA | 0 | $0 |
| Lucas | R | OK | 0 | $0 |
| Luetkemeyer | R | MO | 0 | $0 |
| Luján | D | NM | 0 | $0 |
| Lummis | R | WY | 0 | $0 |
| Lungren, Daniel E. | R | CA | 0 | $0 |
| Marchant | R | TX | 0 | $0 |
| McCaul | R | TX | 0 | $0 |
| McClintock | R | CA | 0 | $0 |
| McCotter | R | MI | 0 | $0 |
| McHenry | R | NC | 0 | $0 |
| Minnick | D | ID | 0 | $0 |
| Murphy (NY) | D | NY | 0 | $0 |
| Myrick | R | NC | 0 | $0 |
| Neal (MA) | D | MA | 0 | $0 |
| Nunes | R | CA | 0 | $0 |
| Olson | R | TX | 0 | $0 |
| Pence | R | IN | 0 | $0 |
| Peterson | D | MN | 0 | $0 |
| Pitts | R | PA | 0 | $0 |
| Polis (CO) | D | CO | 0 | $0 |
| Price (GA) | R | GA | 0 | $0 |
| Radanovich | R | CA | 0 | $0 |
| Roe (TN) | R | TN | 0 | $0 |
| Rooney | R | FL | 0 | $0 |
| Ryan (WI) | R | WI | 0 | $0 |
| Sánchez, Linda T. | D | CA | 0 | $0 |
| Schmidt | R | OH | 0 | $0 |
| Sensenbrenner | R | WI | 0 | $0 |
| Sessions | R | TX | 0 | $0 |
| Shadegg | R | AZ | 0 | $0 |
| Smith (NE) | R | NE | 0 | $0 |
| Thornberry | R | TX | 0 | $0 |
| Tiberi | R | OH | 0 | $0 |
| Upton | R | MI | 0 | $0 |
| Velázquez | D | NY | 0 | $0 |
| Waxman | D | CA | 0 | $0 |
| Westmoreland | R | GA | 0 | $0 |
What others are saying
- Time for a changeThis is nothing more than abuse of power
State total $$ earmarks
TX $245,648,000 89
LA $101,607,000 20
CA $99,438,500 210
NC $74,456,000 56
WA $65,403,000 47
FL $65,368,000 131
AL $64,745,000 57
NY $56,483,500 153
MD $37,638,000 72
VA $37,200,000 68
NJ $33,328,000 77
KY $29,906,500 35
MI $29,185,000 60
RI $27,397,000 20
PA $25,864,000 87
OH $20,067,000 58
IL $17,021,000 64
HI $16,669,000 16
GA $16,622,000 59
AZ $16,123,000 31
WI $15,755,000 23
WV $14,913,000 45
MA $14,097,000 34
SC $11,965,000 28
CT $11,235,000 32
OK $10,970,000 15
TN $10,550,000 18
OR $9,270,000 21
NV $8,755,000 13
ID $8,250,000 10
AR $8,100,564 25
IA $7,582,500 16
MN $7,100,000 19
MO $7,072,000 22
IN $6,825,000 20
MT $6,432,000 13
MS $4,950,000 15
UT $4,000,000 9
KS $3,250,000 8
NM $2,850,000 6
AK $2,180,000 6
ME $2,150,000 7
CO $2,070,000 9
DE $1,550,000 5
ND $1,180,000 3
SD $1,025,000 5
NH $997,000 5
VT $600,000 3
NE $500,000 1
WY $0 0
Total $1,266,343,564 1846 - Wow - wasn't expecting thatJust ran a quick & dirty analysis of the breakdown by party -
58.7% Dem, by dollars. That sounded particularly excessive, but then i remembered that the current breakdown of the membership was 58.5%D, 41.5% R.
So almost to the tenth of a percent, the earmarks match the political breakdown of the current congress.
It's like the magic way that, over the past 60 years, no matter the breakdown of the enemy we face, (from the Iron Curtain to nuclear submarines useless against terrorism) every year the military appropriations bills break down to one third each, Army, Navy and Air Force.
PS - Jaime - I know the commenters here say it a lot, but thanks for all that you do - i love having your impartial voice out there. - EarmarksGreat work Jamie!! I found you can easily copy and paste this list in Excel and sort as you see fit.
One interesting note-- The percentage amount earmarked by party is the same percentage of party representation
Here are the Numbers
Earmarks
D 58.65%
R 41.35%
Party Representation in House
D 58.53%
R 41.47%
Nothing ever changes, so much for fiscal responsibility. - EarmarksIt would be interesting to see this tabulated by state (total) and related to state GDP or some other productivity measure. After brief examination there appears to be quite a bit of disparity.
- EarmarksElections have consequences. This is ridiculous and shameful. Politicians beware; reelections are coming.
SunnyHigh: 90 Lows 61-70
5-Day Forecast | Kirk Mellish's weather blog | Local radar image | The Clean Air Campaign Air Quality Forecast
Marketplace
Shop for cars, find a dealer, and get the latest automotive news in our Local Car Buying Guide powered by AutoTrader.com
From fast food to fine dining, find it all in our Local Business Directory .
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide.
Read the AJC and stay on top of everything in Atlanta! Get 2 months home delivery for the price of 1!
Join Channel 2 Action News anchors John Pruitt and Monica Pearson at 5, 6, and 11pm.





