| Jamie Dupree |
Executive Branch Pork, Part 3
This is another blog entry that is intended to take a look at federal spending, specifically on billions in grant money handed out each year by Uncle Sam. In this case, the focus is on some of the grants awarded by the Department of Education.
This information was gathered from the Department of Education web site.
One might argue that if these projects were in a Congressional spending bill, there would be lawmakers referring to the spending plans as "pork barrel" in nature.
That's why I refer to grants like this as, Executive Branch Pork.
Just about every federal agency is given a pot of money for certain grant programs - this is just one that happens to post its data on the internet.
The size of the grant award is listed, along with the basic reason for the award and the state that it went to.
These grants are "discretionary" - they are awarded based on need and a review by the Department of Education.
Other grants are awarded to the states by using a formula that divides up a larger pot of money approved by the Congress.
Remember, just because these projects are listed here does not make them bad or wrong - this is just a list of some of the projects funded by the feds with grants in education:
| $8,146,293 | Teacher Incentive Fund, Recovery Act | CHICAGO PUBLIC SCHOOLS | CHICAGO | IL |
| $7,982,860 | Teacher Incentive Fund, Recovery Act | DALLAS INDEPENDENT SCHOOL DISTRICT | DALLAS | TX |
| $7,231,571 | Teacher Incentive Fund, Recovery Act | SOUTH CAROLINA DEPARTMENT OF EDUCATION | COLUMBIA | SC |
| $5,035,404 | Teacher Incentive Fund, Recovery Act | SCHOOL DISTRICT NO. 1 FOR THE CITY AND COUNTY OF DENVER | DENVER | CO |
| $4,497,898 | Teacher Incentive Fund, Recovery Act | NEW LEADERS FOR NEW SCHOOLS | NEW YORK | NY |
| $2,821,964 | Teacher Incentive Fund, Recovery Act | NEW LEADERS FOR NEW SCHOOLS | NEW YORK | NY |
| $2,792,778 | Teacher Incentive Fund, Recovery Act | OHIO DEPARTMENT OF EDUCATION | COLUMBUS | OH |
| $2,616,391 | Teacher Incentive Fund, Recovery Act | NEW LEADERS FOR NEW SCHOOLS | NEW YORK | NY |
| $2,599,588 | Teacher Incentive Fund, Recovery Act | PHILADELPHIA SCHOOL DISTRICT | PHILADELPHIA | PA |
| $2,275,577 | Education Research/Math & Science | WESTED | SAN FRANCISCO | CA |
| $2,047,098 | Teacher Incentive Fund, Recovery Act | NORTHERN NEW MEXICO NETWORK | RIO RANCHO | NM |
| $1,387,996 | Teacher Incentive Fund, Recovery Act | HOUSTON INDEPENDENT SCHOOL DISTRICT | HOUSTON | TX |
| $1,330,167 | Teacher Incentive Fund, Recovery Act | GUILFORD COUNTY SCHOOLS | GREENSBORO | NC |
| $1,163,604 | Teacher Incentive Fund, Recovery Act | EAGLE COUNTY SCHOOL DISTRICT | EAGLE | CO |
| $926,909 | Teacher Quality Research | ARIZONA BOARD OF REGENTS -- SPONSORED PROJECTS SERVICES | TUCSON | AZ |
| $835,470 | Teacher Incentive Fund, Recovery Act | CHUGACH SCHOOL DISTRICT | ANCHORAGE | AK |
| $802,000 | Rehab Training - Continuing Ed / TACE | SUNY/UNIV AT BUFFALO | BUFFALO | NY |
| $795,295 | Rehab Training - Continuing Ed / TACE | GEORGE WASHINGTON UNIV -- OCRO | WASHINGTON | DC |
| $710,700 | TRIO - Upward Bound | MILLS COLLEGE | OAKLAND | CA |
| $659,475 | TRIO - Upward Bound | UNIV OF SOUTH FLORIDA | TAMPA | FL |
| $655,391 | Center for Independence Living | ROLLING START, INC. | SAN BERNARDINO | CA |
| $596,321 | Center for Independence Living | LIVING INDEPENDENT FOR EVERYONE -- 1304 VINE STREET | JACKSON | MS |
| $595,491 | TRIO - Upward Bound | NEW MEXICO HIGHLANDS UNIV | LAS VEGAS | NM |
| $562,147 | TRIO - Upward Bound | LUTHER COLLEGE/DECORAH | DECORAH | IA |
| $525,575 | TRIO - Upward Bound | UNIV OF THE VIRGIN ISLANDS | ST. THOMAS | VI |
| $500,000 | School Emergency Response to Violence | CHICAGO PUBLIC SCHOOLS, DISTRICT #299 | CHICAGO | IL |
| $500,000 | Disability and Rehabilitation Research Projects | SYRACUSE UNIV | SYRACUSE | NY |
| $495,900 | TRIO - Upward Bound | NEW YORK UNIV | NEW YORK | NY |
| $488,392 | TRIO - Upward Bound | UNIV OF SOUTH CAROLINA/COLUMBIA | COLUMBIA | SC |
| $486,495 | TRIO - Upward Bound | UNIV OF PITTSBURGH | PITTSBURGH | PA |
| $454,377 | TRIO - Upward Bound | LINCOLN UNIV | LINCOLN UNIVERSITY | PA |
| $444,339 | TRIO - Upward Bound | UNIV OF NORTH CAROLINA/CHAPEL HILL | CHAPEL HILL | NC |
| $442,071 | TRIO - Upward Bound | CUNY/QUEENS COLLEGE | FLUSHING | NY |
| $430,236 | Center for Independence Living | AUSTIN RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | AUSTIN | TX |
| $423,767 | TRIO - Upward Bound | PAINE COLLEGE | AUGUSTA | GA |
| $417,650 | Teacher Incentive Fund, Recovery Act | WELD COUNTY SCHOOL DISTRICT | FT. LUPTON | CO |
| $406,280 | TRIO - Upward Bound | CONCORDIA COLLEGE | SELMA | AL |
| $404,557 | TRIO - Upward Bound | LANGSTON UNIV | LANGSTON | OK |
| $404,133 | TRIO - Upward Bound | SPRING HILL COLLEGE | MOBILE | AL |
| $400,243 | Center for Independence Living | CENTER FOR INDEPENDENT LIVING OF BROWARD | FT. LAUDERDALE | FL |
| $392,802 | Center for Independence Living | CAPH, INC. -- FRESNO COUNTY CHAPTER | FRESNO | CA |
| $386,800 | TRIO - Upward Bound | BOYS & GIRLS HARBOR INC. | NEW YORK | NY |
| $384,898 | Center for Independence Living | COALITION FOR INDEP LIVING OPTIONS, INC - W. PALM BEACH CTR FOR INDEP LIVING | WEST PALM BEACH | FL |
| $383,897 | TRIO - Upward Bound | TUSKEGEE UNIV | TUSKEGEE | AL |
| $375,070 | TRIO - Upward Bound | VIRGINIA UNION UNIV | RICHMOND | VA |
| $373,039 | Center for Independence Living | CENTER FOR INDEPENDENT LIVING IN CENTRAL FLORIDA, INC. | WINTER PARK | FL |
| $368,464 | TRIO - Upward Bound | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE | MA |
| $365,151 | Center for Independence Living | CENTRO PONCENO DE VIDA INDEPENDIENTE | PONCE | PR |
| $365,151 | Center for Independence Living | MOVIMIENTO PARA EL ALCANCE DE VIDA INDPENDIENTE | ARECIBO | PR |
| $365,150 | Center for Independence Living | MOVIMIENTO ALCANCE VIDA INDEPENDIENTE (M.A.V.I.) | RIO PIEDRAS | PR |
| $365,010 | TRIO - Upward Bound | MORRIS COLLEGE | SUMTER | SC |
| $361,732 | TRIO - Upward Bound | KELLOGG COMMUNITY COLLEGE | BATTLE CREEK | MI |
| $353,567 | TRIO - Upward Bound | UNIV OF FLORIDA | GAINESVILLE | FL |
| $351,650 | TRIO - Upward Bound | FAIRFIELD UNIV | FAIRFIELD | CT |
| $349,911 | TRIO - Upward Bound | COPIAH-LINCOLN COMMUNITY COLLEGE | WESSON | MS |
| $347,834 | TRIO - Upward Bound | GADSEN STATE COMMUNITY COLLEGE/GADSDEN | GADSDEN | AL |
| $347,834 | TRIO - Upward Bound | UNIV OF WISCONSIN/WHITEWATER | WHITEWATER | WI |
| $347,833 | TRIO - Upward Bound | FLORENCE-DARLINGTON TECHNICAL COLLEGE | FLORENCE | SC |
| $347,597 | TRIO - Upward Bound | NORTHLAND COLLEGE | ASHLAND | WI |
| $347,060 | TRIO - Upward Bound | OHIO UNIV | ATHENS | OH |
| $342,075 | TRIO - Upward Bound | NORTH SEATTLE COMMUNITY COLLEGE | SEATTLE | WA |
| $340,494 | TRIO - Upward Bound | SUNY FREDONIA | FREDONIA | NY |
| $339,209 | TRIO - Upward Bound | LAWSON STATE COMMUNITY COLLEGE | BIRMINGHAM | AL |
| $337,880 | TRIO - Upward Bound | HALIFAX COUNTY SCHOOLS | HALIFAX | NC |
| $336,970 | TRIO - Upward Bound | JARVIS CHRISTIAN COLLEGE | HAWKINS | TX |
| $330,249 | TRIO - Upward Bound | HAZARD COMMUNITY & TECHNICAL COLLEGE | HAZARD | KY |
| $327,507 | TRIO - Upward Bound | NATIONAL HISPANIC UNIV | SAN JOSE | CA |
| $324,895 | TRIO - Upward Bound | TALLADEGA COLLEGE | TALLADEGA | AL |
| $323,805 | TRIO - Upward Bound | FORT BELKNAP INDIAN COMMUNITY | HARLEM | MT |
| $316,151 | Center for Independence Living | INDEPENDENT LVNG SRVCS OF NORTH CALIFORNIA, INC. (BRANCH) | CHICO | CA |
| $313,631 | TRIO - Upward Bound | COAHOMA COMMUNITY COLLEGE | CLARKSDALE | MS |
| $305,084 | TRIO - Upward Bound | CARIBBEAN UNIV | BAYAMON | PR |
| $296,334 | TRIO - Upward Bound | FLATHEAD VALLEY COMMUNITY COLLEGE | KALISPELL | MT |
| $294,492 | Center for Independence Living | SELF RELIANCE, INC. -- CENTER FOR INDEPENDENT LIVING | TAMPA | FL |
| $287,881 | TRIO - Upward Bound | TIDEWATER COMMUNITY COLLEGE | NORFOLK | VA |
| $287,853 | TRIO - Upward Bound | ILLINOIS CENTRAL COLLEGE | EAST PEORIA | IL |
| $286,425 | Center for Independence Living | WESTSIDE CENTER FOR INDEPENDENT LIVING | LOS ANGELES | CA |
| $278,007 | TRIO - Upward Bound | NICHOLLS STATE UNIV | THIBODAUX | LA |
| $276,600 | TRIO - Upward Bound | KEAN UNIV | UNION | NJ |
| $274,754 | Center for Independence Living | HEART OF CENTRAL TEXAS INDEPENDENT LIVING CENTER | BELTON | TX |
| $274,754 | Center for Independence Living | EAST TEXAS CENTER FOR INDEPENDENT LIVING | TYLER | TX |
| $270,916 | Center for Independence Living | PANHANDLE INDEPENDENT LIVING CENTER | AMARILLO | TX |
| $266,271 | TRIO - Upward Bound | HOLYOKE COMMUNITY COLLEGE | HOLYOKE | MA |
| $256,021 | Center for Independence Living | ABLE CENTER FOR INDEPENDENT LIVING | ODESSA | TX |
| $254,079 | TRIO - Upward Bound | WINSTON-SALEM STATE UNIV | WINSTON-SALEM | NC |
| $250,000 | TRIO - Upward Bound | MOUNTAIN VIEW COLLEGE | DALLAS | TX |
| $250,000 | TRIO - Upward Bound | KILGORE COLLEGE | KILGORE | TX |
| $250,000 | TRIO - Upward Bound | YOSEMITE COMMUNITY COLLEGE/MODESTO JR. COLLEGE | MODESTO | CA |
| $250,000 | TRIO - Upward Bound | HAZARD COMMUNITY & TECHNICAL COLLEGE | HAZARD | KY |
| $250,000 | TRIO - Upward Bound | TENNESSEE STATE UNIV/NASHVILLE | NASHVILLE | TN |
| $250,000 | TRIO - Upward Bound | MIAMI DADE COLLEGE/WOLFSON CAMPUS | MIAMI | FL |
| $250,000 | TRIO - Upward Bound | FLORIDA NATIONAL COLLEGE | HIALEAH | FL |
| $250,000 | TRIO - Upward Bound | SAINT THOMAS UNIV | MIAMI GARDENS | FL |
| $250,000 | TRIO - Upward Bound | CHOICES LEADERSHIP, INC. | DALLAS | TX |
| $250,000 | TRIO - Upward Bound | PIMA COMMUNITY COLLEGE/DOWNTOWN CAMPUS | TUCSON | AZ |
| $250,000 | TRIO - Upward Bound | UNIV OF HOUSTON | HOUSTON | TX |
| $250,000 | TRIO - Upward Bound | BARTON COUNTY COMMUNITY COLLEGE | GREAT BEND | KS |
| $250,000 | TRIO - Upward Bound | CHOICES LEADERSHIP, INC. | DALLAS | TX |
| $250,000 | TRIO - Upward Bound | NORTHERN OKLAHOMA COLLEGE | TONKAWA | OK |
| $250,000 | TRIO - Upward Bound | NEW JERSEY INSTITUTE OF TECHNOLOGY | NEWARK | NJ |
| $250,000 | TRIO - Upward Bound | DAYTONA BEACH COMMUNITY COLLEGE | DAYTONA BEACH | FL |
| $250,000 | TRIO - Upward Bound | JACKSON STATE UNIV | JACKSON | MS |
| $250,000 | TRIO - Upward Bound | UTE INDIAN TRIBE | FORT DUCHESNE | UT |
| $250,000 | TRIO - Upward Bound | UNIV OF ROCHESTER | ROCHESTER | NY |
| $250,000 | TRIO - Upward Bound | LULAC NATIONAL EDUCATIONAL SERVICE CENTERS, INC | WASHINGTON | DC |
| $250,000 | TRIO - Upward Bound | KENTUCKY STATE UNIV | FRANKFORT | KY |
| $250,000 | TRIO - Upward Bound | NORTH MISSISSIPPI CENTER FOR HIGHER EDUCATIONAL ADVANCEMENT | WEST POINT | MS |
| $250,000 | TRIO - Upward Bound | PIMA COMMUNITY COLLEGE/NORTHWEST CAMPUS | TUCSON | AZ |
| $250,000 | TRIO - Upward Bound | ASPIRA OF NEW YORK INC. | NEW YORK | NY |
| $250,000 | TRIO - Upward Bound | BOISE STATE UNIV | BOISE | ID |
| $250,000 | TRIO - Upward Bound | UNIV OF NORTHERN COLORADO/GREELEY | GREELEY | CO |
| $250,000 | TRIO - Upward Bound | LULAC NATIONAL EDUCATIONAL SERVICE CENTERS, INC. | WASHINGTON | DC |
| $250,000 | TRIO - Upward Bound | METROPOLITAN COMMUNITY COLLEGE/BLUE RIVER CAM | KANSAS CITY | MO |
| $250,000 | TRIO - Upward Bound | OIC OF RACINE COUNTY, INC. | RACINE | WI |
| $250,000 | TRIO - Upward Bound | DANVILLE COMMUNITY COLLEGE | DANVILLE | VA |
| $250,000 | TRIO - Upward Bound | NEVADA STATE COLLEGE | HENERDSON | NV |
| $250,000 | TRIO - Upward Bound | PONTIFICAL CATHOLIC UNIV/ARECIBO BRANCH | AREECIBO | PR |
| $250,000 | TRIO - Upward Bound | ST MARYS UNIV | SAN ANTONIO | TX |
| $250,000 | TRIO - Upward Bound | DIME CHILD FOUNDATION | CHICAGO | IL |
| $250,000 | TRIO - Upward Bound | UNITED PIEDMONT CENTER FOR EDUCATIONAL EXCELLENCE | HIGH POINT | NC |
| $250,000 | TRIO - Upward Bound | SOMERSET COMMUNITY COLLEGE | SOMERSET | KY |
| $250,000 | TRIO - Upward Bound | ARKANSAS STATE UNIV/BEEBE | BEEBE | AR |
| $250,000 | TRIO - Upward Bound | GEORGIA STATE UNIV/ATLANTA | ATLANTA | GA |
| $250,000 | TRIO - Upward Bound | TULSA COMMUNITY COLLEGE | TULSA | OK |
| $250,000 | TRIO - Upward Bound | HOME OF LIFE COMMUNITY DEVELOPMENT CORPORATION | CHICAGO | IL |
| $250,000 | TRIO - Upward Bound | TEXAS A & M UNIV/KINGSVILLE | KINGSVILLE | TX |
| $250,000 | TRIO - Upward Bound | EIGHT NORTHERN INDIAN PUEBLOS COUNCIL INC | SAN JUAN PUEBLO | NM |
| $250,000 | TRIO - Upward Bound | IRCO -- YOUTH ACADEMIC SUPPORT | PORTLAND | OR |
| $250,000 | TRIO - Upward Bound | UNIV OF HAWAII/HILO | HILO | HI |
| $250,000 | TRIO - Upward Bound | RIVERSIDE COMMUNITY COLLEGE DISTRICT/NORCO CAMPUS | NORCO | CA |
| $250,000 | TRIO - Upward Bound | PROVISIONAL EDUCATIONAL SERVICES, INC. | SAN BERNARDINO | CA |
| $250,000 | TRIO - Upward Bound | SOUTHERN METHODIST UNIV | DALLAS | TX |
| $250,000 | TRIO - Upward Bound | NEVADA STATE COLLEGE | HENDERSON | NV |
| $250,000 | TRIO - Upward Bound | CALIFORNIA STATE UNIV/SAN BERNARDINO | SAN BERNARDINO | CA |
| $250,000 | TRIO - Upward Bound | LULAC NATIONAL EDUCATIONAL SERVICES CENTERS, INC/CORPUS CHRISTI | CORPUS CHRISTI | TX |
| $250,000 | TRIO - Upward Bound | VALDOSTA STATE UNIV | VALDOSTA | GA |
| $250,000 | TRIO - Upward Bound | JOHN WOOD COMMUNITY COLLEGE | QUINCY | IL |
| $250,000 | TRIO - Upward Bound | CENTRAL STATE UNIV | WILBERFORCE | OH |
| $250,000 | TRIO - Upward Bound | SAN ANTONIO COLLEGE | SAN ANTONIO | TX |
| $250,000 | TRIO - Upward Bound | SUFFOLK UNIV | BOSTON | MA |
| $250,000 | TRIO - Upward Bound | ALBANY STATE UNIV | ALBANY | GA |
| $250,000 | TRIO - Upward Bound | TEXAS A & M UNIV/CORPUS CHRISTI | CORPUS CHRISTI | TX |
| $250,000 | TRIO - Upward Bound | UNIV OF CENTRAL FLORIDA | ORLANDO | FL |
| $250,000 | TRIO - Upward Bound | CALIFORNIA STATE UNIV/SAN BERNARDINO | SAN BERNARDINO | CA |
| $250,000 | TRIO - Upward Bound | NORTHWESTERN OKLAHOMA STATE UNIV | ALVA | OK |
| $250,000 | TRIO - Upward Bound | LINDSEY WILSON COLLEGE | COLUMBIA | KY |
| $250,000 | TRIO - Upward Bound | BOISE STATE UNIV | BOISE | ID |
| $250,000 | TRIO - Upward Bound | WHEELOCK COLLEGE | BOSTON | MA |
| $250,000 | TRIO - Upward Bound | LULAC NATIONAL EDUCATIONAL SERVICE CENTERS | WASHINGTON | DC |
| $250,000 | TRIO - Upward Bound | SOMERSET COMMUNITY COLLEGE | SOMERSET | KY |
| $250,000 | TRIO - Upward Bound | TIDEWATER COMMUNITY COLLEGE -- OFFICE OF GRANTS & SPONSORED PROGRAMS | PORTSMOUTH | VA |
| $250,000 | TRIO - Upward Bound | READING AND BEYOND | FRESNO | CA |
| $250,000 | TRIO - Upward Bound | UNITED PIEDMONT CENTER FOR EDUCATIONAL EXCELLENCE | HIGH POINT | NC |
| $250,000 | TRIO - Upward Bound | FLORIDA ATLANTIC UNIV | BOCA RATON | FL |
| $250,000 | TRIO - Upward Bound | SOUTHEASTERN LOUISIANA UNIV HAMMOND | HAMMOND | LA |
| $250,000 | TRIO - Upward Bound | COMER SCIENCE & EDUCATION FOUNDATION | CHICAGO | IL |
| $250,000 | TRIO - Upward Bound | PROVISIONAL EDUCATIONAL SERVICES, INC. | SAN BERNARDINO | CA |
| $250,000 | TRIO - Upward Bound | CINCINNATI STATE TECHNICAL & COMMUNITY COLLEGE | CINCINNATI | OH |
| $250,000 | TRIO - Upward Bound | LULAC NATIONAL EDUCATIONAL SERVICE CENTERS, INC | WASHINGTON | DC |
| $249,999 | TRIO - Upward Bound | PIKEVILLE COLLEGE | PIKEVILLE | KY |
| $249,995 | TRIO - Upward Bound | LIVINGSTONE COLLEGE | SALISBURY | NC |
| $249,985 | TRIO - Upward Bound | UNIVERSIDAD METROPOLITANA BAYAMON UNIVERSITY | BAYAMON | PR |
| $249,982 | TRIO - Upward Bound | UNIV OF LOUISIANA/MONROE | MONROE | LA |
| $249,961 | TRIO - Upward Bound | MORAINE PARK TECHNICAL COLLEGE DISTRICT | FOND DU LAC | WI |
| $249,947 | TRIO - Upward Bound | TURTLE MOUNTAIN COMMUNITY COLLEGE | BELCOURT | ND |
| $249,940 | TRIO - Upward Bound | UNIV OF SOUTH CAROLINA/LANCASTER | COLUMBIA | SC |
| $249,919 | TRIO - Upward Bound | UNIV OF WISCONSIN PARKSIDE | KENOSHA | WI |
| $249,910 | TRIO - Upward Bound | SYNERGISTIC YOUTH ENTERPRISES, INC. | UNION CITY | GA |
| $249,864 | TRIO - Upward Bound | CORNELL UNIV | ITHACA | NY |
| $249,823 | TRIO - Upward Bound | PAUL D CAMP COMMUNITY COLLEGE | FRANKLIN | VA |
| $249,810 | TRIO - Upward Bound | D'YOUVILLE COLLEGE | BUFFALO | NY |
| $249,768 | TRIO - Upward Bound | MINGO COUNTY COMMISSION | WILLIAMSON | WV |
| $249,698 | TRIO - Upward Bound | SOUTHWEST MINNESOTA STATE UNIV | MARSHALL | MN |
| $249,615 | TRIO - Upward Bound | CUNY MEDGAR EVERS COLLEGE | BROOKLYN | NY |
| $249,505 | TRIO - Upward Bound | SALVATION ARMY NIAGARA FALLS CORPS | NIAGARA FALLS | NY |
| $249,437 | TRIO - Upward Bound | WILEY COLLEGE/MARSHALL | MARSHALL | TX |
| $249,374 | TRIO - Upward Bound | LATIN AMERICAN YOUTH CENTER | WASHINGTON | DC |
| $249,191 | TRIO - Upward Bound | WESTERN MICHIGAN UNIV | KALAMAZOO | MI |
| $248,742 | TRIO - Upward Bound | BOYS & GIRLS CLUBS OF GREATER MILWAUKEE | MILWAUKEE | WI |
| $248,163 | TRIO - Upward Bound | BORICUA COLLEGE | NEW YORK | NY |
| $246,988 | Center for Independence Living | PALESTINE RESOURCE CENTER FOR INDEPENDENT LIVING | CROCKETT | TX |
| $244,028 | TRIO - Upward Bound | ROWAN UNIV | GLASSBORO | NJ |
| $243,290 | TRIO - Upward Bound | WICHITA STATE UNIV | WICHITA | KS |
| $242,959 | Center for Independence Living | COASTAL BEND CENTER FOR INDEPENDENT LIVING | CORPUS CHRISTI | TX |
| $240,622 | Special Ed - Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities / Regional Resource Center | UNIV OF KENTUCKY RESEARCH FOUNDATION -- HUMAN DEVELOPMENT INSTITUTE, RESEARCH | LEXINGTON | KY |
| $232,392 | Center for Independence Living | WYOMING INDEPENDENT LIVING -- REHABILITATION, INC. | CASPER | WY |
| $229,617 | TRIO - Upward Bound | HAMPTON UNIV | HAMPTON | VA |
| $226,600 | TRIO - Upward Bound | AMERICAN SAMOA COMMUNITY COLLEGE | PAGO PAGO | AS |
| $220,063 | TRIO - Upward Bound | FOX CITIES ROTARY MULTICULTURAL CENTER | APPLETON | WI |
| $216,624 | Center for Independence Living | AUSTIN RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | AUSTIN | TX |
| $214,426 | TRIO - Upward Bound | MONTGOMERY COUNTY COMMUNITY COLLEGE | BLUE BELL | PA |
| $214,342 | TRIO - Upward Bound | SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTE | ALBUQUERQUE | NM |
| $212,230 | Center for Independence Living | CROCKETT RESOURCE CENTER FOR INDEPENDENT LIVING | CROCKETT | TX |
| $211,564 | Center for Independence Living | AUSTIN RESOURCE CENTER FOR INDEPENDENT LIVING, INC. | AUSTIN | TX |
| $210,501 | TRIO - Upward Bound | UNIV OF SOUTH CAROLINA/UPSTATE | COLUMBIA | SC |
| $209,770 | Center for Independence Living | DIABILITY RESOURCE CENTER, INC. -- THE PANHANDLE CENTER FOR INDEPENDENT LIVING | PANAMA CITY | FL |
| $204,741 | Center for Independence Living | CENTRAL COAST CTR FOR IND LIVING | SALINAS | CA |
| $203,898 | Center for Independence Living | INDEPENDENT LVNG RESOURCE OF CCC | CONCORD | CA |
| $201,353 | Center for Independence Living | SOCIETY'S ASSETS, INC | RACINE | WI |
| $201,353 | Center for Independence Living | INDEPENDENT LIVING RESOURCES ,INC, | LA CROSSE | WI |
| $201,353 | Center for Independence Living | OPTIONS FOR INDEPENDENT LIVING, INC | GREEN BAY | WI |
| $201,352 | Center for Independence Living | NORTH COUNTRY INDEPENDENT LIVING | SUPERIOR | WI |
| $201,352 | Center for Independence Living | MIDSTATE INDEPENDENT LIVING CONSULTANTS, INC | STEVENS POINT | WI |
| $201,352 | Center for Independence Living | INDEPENDENCE FIRST | MILWAUKEE | WI |
| $201,352 | Center for Independence Living | ACCESS TO INDEPENDENCE | MADISON | WI |
| $201,169 | Center for Independence Living | SAN ANTONIO INDEPENDENT LIVING SERVICES | SAN ANTONIO | TX |
| $200,569 | Center for Independence Living | VOLAR CENTER FOR INDEPENDENT LIVING | EL PASO | TX |
| $200,565 | Center for Independence Living | LIFETIME INDEPENDENCE FOR EVERYONE, INC. | LUBBOCK | TX |
| $200,031 | Center for Independence Living | VALLEY ASSOCIATION FOR INDEPENDENT LIVING INC. | MCALLEN | TX |
| $199,769 | National Institute on Disability and Rehabilitation Research | UNIV OF ARKANSAS FOR MEDICAL SCIENCES -- OFFICE OF EDUCATIONAL DEVELOPMENT | LITTLE ROCK | AR |
| $196,786 | Center for Independence Living | INDEPENDENT LIVING SERVICES OF NORTHERN CALIFORNIA, INC. | CHICO | CA |
| $192,766 | Center for Independence Living | KEYS ADVOCACY CENTER, INC. -- CENTER FOR INDEPENDENT LIVING OF THE KEYS | KEY LARGO | FL |
| $191,890 | TRIO - Upward Bound | MOUNTAIN VIEW COLLEGE | DALLAS | TX |
| $188,430 | Fund for the Improvement of Postsecondary Education | WESTED | SAN FRANCISCO | CA |
| $186,914 | TRIO - Upward Bound | EAST MISSISSIPPI COMMUNITY COLLEGE | SCOOBA | MS |
| $176,121 | Center for Independence Living | PLACER INDEPENDENT RESOURCE SRVCS | AUBURN | CA |
| $172,400 | TRIO - Upward Bound | EDUCATIONAL ADVANCEMENT ALLIANCE | PHILADELPHIA | PA |
| $165,436 | Center for Independence Living | CENTER FOR INDEPENDENT LIVING FOR WESTERN WISCONSIN, INC. -- 2920 SCHNEIDER AVENUE EAST | MENOMONIE | WI |
| $161,913 | Center for Independence Living | DISABLED RESOURCES CENTER, INC. | LONG BEACH | CA |
| $153,000 | TRIO - Upward Bound | PIMA COMMUNITY COLLEGE DISTRICT/EAST CAMPUS | TUCSON | AZ |
| $121,723 | Special Ed - Research/Serious Behavior Disorders | WESTERN MICHIGAN UNIVERSITY | KALAMAZOO | MI |
| $109,999 | TRIO - Upward Bound | TRENHOLM STATE TECHNICAL COLLEGE | MONTGOMERY | AL |
| $106,491 | TRIO - Upward Bound | TEXAS A & M UNIV -COMMERCE | COMMERCE | TX |
| $106,200 | Center for Independence Living | CENTER FOR LIVING INDEPENDENTLY IN THE CNMI | SAIPAN | MP |
| $105,998 | Center for Independence Living | SOUTHERN NEVADA CTR FOR IND LVNG | LAS VEGAS | NV |
| $104,837 | National Center for Education Research | TEXAS A & M UNIV -- EDUCATION LEADERSHIP RESEARCH CENTER | COLLEGE STATION | TX |
| $100,000 | Special Ed - Training and Information for Parents of Children with Disabilities / Community Parent Resource Centers | EDUCATION FOR PARENTS OF INDIAN CHILDREN WITH SPECIAL NEEDS (EPICS) | BERNALILLO | NM |
| $99,423 | Center for Independence Living | INDEPENDENT LIVING RESOURCE CTR OF SAN FRANCISCO (BRANCH) | SAN FRANCISCO | CA |
| $93,385 | TRIO - Upward Bound | NEBRASKA METHODIST COLLEGE OF NURSING AND ALLIED HEALTH | OMAHA | NE |
| $87,904 | Fund for the Improvement of Postsecondary Ed | NEW MEXICO STATE UNIV -- PO BOX 30002 | LAS CRUCES | NM |
| $87,590 | Center for Independence Living | LIVING INDEPENDENTLY FOR TODAY AND TOMORROW | BILLING | MT |
| $87,301 | Center for Independence Living | FREEDOM CENTER FOR INDEPENDENT LIVING | MIDDLETOWN | DE |
| $74,444 | School Emergency Response to Violence | MIAMI-DADE COUNTY SCHOOL BOARD | MIAMI | FL |
| $70,980 | Center for Independence Living | SUPERIOR ALLIANCE FOR INDEPENDENT LIVING | MARQUETTE | MI |
| $61,112 | Migrant Ed - College Assistance Migrant Program | MENDOCINO-LAKE COMMUNITY COLLEGE DISTRICT -- DEPARTMENT OF STUDENT SERVICES | UKIAH | CA |
| $49,980 | School Emergency Response to Violence | BELLEVILLE TOWNSHIP HIGH SCHOOL DISTRICT 201 | BELLEVILLE | IL |
| $49,864 | School Emergency Response to Violence | TULSA INDEPENDENT SCHOOL DISTRICT 1 | TULSA | OK |
| $47,824 | Center for Independence Living | DISABILITY RESOURCE CENTER OF SOUTHWESTERN MICHIGAN | KALAMAZOO | MI |
| $47,824 | Center for Independence Living | ANN ARBOR CENTER FOR INDEPENDENT LIVING | ANN ARBOR | MI |
| $47,822 | Center for Independence Living | LAKESHORE CENTER FOR INDEPENDENT LIVING | HOLLAND | MI |
| $47,822 | Center for Independence Living | DISABILITY ADVOCATES OF KENT COUNTY | GRAND RAPIDS | MI |
| $30,000 | Erma Byrd Scholarship Program | CUNY HUNTER COLLEGE | NEW YORK | NY |
| $25,000 | Erma Byrd Scholarship Program | SOUTHEASTERN OKLAHOMA STATE UNIV | DURANT | OK |
| $25,000 | Erma Byrd Scholarship Program | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV | BLACKSBURG | VA |
